DAACS Digital Archaeological Archive of Chesapeake Slavery
About the Database
About The Database Interpreting Query Results Citing Query Results Mean-Ceramic-Date Types
DAACS Color Data DAACS Stylistic Elements DAACS Cataloging Manual Database Structure Project List
Glossary
Data Structures for
Ceramic Table
Ceramic Relationship Diagram
Field Name: Artifact ID Number

Field Name: Artifact Count

Field Name: Material
Authority Terms:

  1. Coarse Earthenware
  2. Porcelain
  3. Refined Earthenware
  4. Stoneware
  5. Unidentifiable
Field Name: Manufacturing Technique
Authority Terms:
  1. Handbuild, coil
  2. Handbuild, unidentified
  3. Missing
  4. Not Applicable
  5. Press Molded
  6. Slip Cast
  7. Unidentifiable
  8. Wheel Thrown
Field Name: Ware
Authority Terms:
  1. Afro-Caribbean Ware
  2. Agate, refined (Whieldon-type)
  3. Albemarle Quartz Temper Series
  4. American Stoneware
  5. Astbury-Type
  6. Bennington/Rockingham
  7. Black Basalt
  8. British Stoneware
  9. Buckley
  10. Burslem
  11. Canary Ware
  12. Cauliflower ware
  13. Coarse Earthenware, unidentifiable
  14. Colonoware
  15. Creamware
  16. Delft, Dutch/British
  17. Derbyshire
  18. Faience
  19. Frechen Brown
  20. Fulham Type
  21. German Stoneware
  22. Iberian Ware
  23. Ironstone/White Granite
  24. Jackfield Type
  25. Jamaican Coarse Earthenware
  26. Jasperware
  27. Native American, unidentified
  28. North Devon Gravel Tempered
  29. North Devon Plain
  30. Nottingham
  31. Pearlware
  32. Porcelain, Chinese
  33. Porcelain, English Bone China
  34. Porcelain, English Soft Paste
  35. Porcelain, Japanese
  36. Porcelain, unidentifiable
  37. Porcellaneous/English Hard Paste
  38. Red Agate, coarse
  39. Red Agate, refined
  40. Red Sandy Ware
  41. Redware
  42. Refined Earthenware, modern
  43. Refined Earthenware, unidentified
  44. Refined Stoneware, unidentified
  45. Rosso Antico
  46. Slip Dip
  47. Slipware, North Italian
  48. Slipware, North Midlands/Staffordshire
  49. Spanish Coarse Earthenware
  50. Staffordshire Brown Stoneware
  51. Staffordshire Mottled Glaze
  52. Stoneware, unidentifiable
  53. Tin-Enameled, unidentifiable
  54. Turner-Type
  55. Unidentified
  56. Wedgwood Green
  57. Westerwald/Rhenish
  58. Whieldon-type Ware
  59. White Salt Glaze
  60. Whiteware
  61. Yellow Ware
Field Name: Vessel Category
Authority Terms:
  1. Hollow
  2. Flat
  3. Unidentifiable
Field Name: Form
Authority Terms:
  1. Berry Dish
  2. Bottle
  3. Bottle, blacking
  4. Bowl
  5. Box
  6. Castor
  7. Chamberpot
  8. Coffee Pot
  9. Colander
  10. Cup
  11. Cup, Lidded
  12. Drug Jar/Salve Pot
  13. Flower Pot
  14. Ink Well
  15. Jar
  16. Jug
  17. Lid
  18. Milk Pan
  19. Mold, jelly
  20. Mug/Can
  21. Not Applicable
  22. Not Mended
  23. Not Recorded
  24. Pipkin
  25. Pitcher/Ewer
  26. Plate
  27. Platter
  28. Porringer
  29. Saucer
  30. Sea Kale Pot
  31. Serving Dish, miscellaneous
  32. Storage Jar
  33. Storage Vessel
  34. Tankard
  35. Tea Caddy
  36. Teabowl
  37. Teacup
  38. Teapot
  39. Tureen
  40. Unid: Tableware
  41. Unid: Teaware
  42. Unid: Utilitarian
  43. Unidentifiable
  44. Vegetable Dish
Field Name: Mended Form
Authority Terms:
  1. Berry Dish
  2. Bottle
  3. Bottle, blacking
  4. Bowl
  5. Box
  6. Castor
  7. Chamberpot
  8. Coffee Pot
  9. Colander
  10. Cup
  11. Cup, Lidded
  12. Drug Jar/Salve Pot
  13. Flower Pot
  14. Ink Well
  15. Jar
  16. Jug
  17. Lid
  18. Milk Pan
  19. Mold, jelly
  20. Mug/Can
  21. Not Applicable
  22. Not Mended
  23. Not Recorded
  24. Pipkin
  25. Pitcher/Ewer
  26. Plate
  27. Platter
  28. Porringer
  29. Saucer
  30. Sea Kale Pot
  31. Serving Dish, miscellaneous
  32. Storage Jar
  33. Storage Vessel
  34. Tankard
  35. Tea Caddy
  36. Teabowl
  37. Teacup
  38. Teapot
  39. Tureen
  40. Unid: Tableware
  41. Unid: Teaware
  42. Unid: Utilitarian
  43. Unidentifiable
  44. Vegetable Dish
Field Name: Completeness
Authority Terms:
  1. Base
  2. Base, Body
  3. Base, Body, Handle
  4. Body
  5. Body, Handle Terminal
  6. Detached Glaze
  7. Finial
  8. Finial, lid
  9. Foot
  10. Handle
  11. Handle Terminal
  12. Handle, Body
  13. Lid
  14. Neck
  15. Not Applicable
  16. Not Recorded
  17. Rim
  18. Rim, Body
  19. Rim, Body, Base
  20. Rim, Body, Handle
  21. Rim, Neck
  22. Rim, Neck, Shoulder
  23. Shoulder
  24. Shoulder, Neck
  25. Spout
  26. Spout, Body
  27. Spout, Body, Handle
  28. Unidentifiable
Field Name: Paste Color
Authority Terms:


Color Description Munsell Color Codes Basic Color Group Color Type
10R 4/4 10R 4/4 Weak Red Munsell Soil
10R 4/6 10R 4/6 Red Munsell Soil
10R 5/3 10R 5/3 Weak Red Munsell Soil
10R 5/4 10R 5/4 Weak Red Munsell Soil
10R 5/6 10R 5/6 Red Munsell Soil
10R 5/8 10R 5/8 Red Munsell Soil
10R 6/8 10R 6/8 Light Red Munsell Soil
10RP 9/1 10RP 9/1 10RP 9/1 Individual Glossy
10Y 9/1 10Y 9/1 10Y 9/1 Individual Glossy
10YR 3/1 10YR 3/1 Very Dark Gray Munsell Soil
10YR 4/1 10YR 4/1 Dark Gray Munsell Soil
10YR 4/2 10YR 4/2 Very Darkish Brown Munsell Soil
10YR 4/3 10YR 4/3 Brown Munsell Soil
10YR 5/1 10YR 5/1 Gray Munsell Soil
10YR 5/2 10YR 5/2 Grayish Brown Munsell Soil
10YR 5/3 10YR 5/3 Brown Munsell Soil
10YR 5/4 10YR 5/4 Yellowish Brown Munsell Soil
10YR 5/6 10YR 5/6 Yellowish Brown Munsell Soil
10YR 6/1 10YR 6/1 Gray Munsell Soil
10YR 6/2 10YR 6/2 Light Brownish Gray Munsell Soil
10YR 6/3 10YR 6/3 Pale Brown Munsell Soil
10YR 6/4 10YR 6/4 Light Yellowish Brown Munsell Soil
10YR 6/6 10YR 6/6 Brownish Yellow Munsell Soil
10YR 7/1 10YR 7/1 Light Gray Munsell Soil
10YR 7/2 10YR 7/2 Light Gray Munsell Soil
10YR 7/3 10YR 7/3 Very Pale Brown Munsell Soil
10YR 7/4 10YR 7/4 Very Pale Brown Munsell Soil
10YR 7/6 10YR 7/6 Yellow Munsell Soil
10YR 7/8 10YR 7/8 Yellow Munsell Soil
10YR 8/2 10YR 8/2 Very Pale Brown Munsell Soil
10YR 8/3 10YR 8/3 Very Pale Brown Munsell Soil
10YR 8/4 10YR 8/4 Very Pale Brown Munsell Soil
2.5Y 3/1 2.5Y 3/1 Very Dark Gray Munsell Soil
2.5Y 4/1 2.5Y 4/1 Dark Gray Munsell Soil
2.5Y 5/2 2.5Y 5/2 Grayish Brown Munsell Soil
2.5Y 5/3 2.5Y 5/3 Light Olive Brown Munsell Soil
2.5Y 6/2 2.5Y 6/2 Light Brownish Gray Munsell Soil
2.5Y 6/3 2.5Y 6/3 Light Yellowish Brown Munsell Soil
2.5Y 6/4 2.5Y 6/4 Light Yellowish Brown Munsell Soil
2.5Y 7/2 2.5Y 7/2 Light Gray Munsell Soil
2.5Y 7/2 2.5Y 7/2 2.5Y 7/2 Individual Glossy
2.5Y 7/3 2.5Y 7/3 Pale Yellow Munsell Soil
2.5Y 7/4 2.5Y 7/4 Pale Yellow Munsell Soil
2.5Y 7/6 2.5Y 7/6 Yellow Munsell Soil
2.5Y 8.5/4 2.5Y 8.5/4 2.5Y 8.5/4 Individual Glossy
2.5Y 8/2 2.5Y 8/2 Pale Yellow Munsell Soil
2.5Y 8/3 2.5Y 8/3 Pale Yellow Munsell Soil
2.5Y 8/4 2.5Y 8/4 Pale Yellow Munsell Soil
2.5YR 2.5/1 2.5YR 2.5/1 Reddish Black Munsell Soil
2.5YR 3/1 2.5YR 3/1 Dark Reddish Gray Munsell Soil
2.5YR 3/2 2.5YR 3/2 Dusky Red Munsell Soil
2.5YR 3/3 2.5YR 3/3 Dark Reddish Brown Munsell Soil
2.5YR 3/4 2.5YR 3/4 Dark Reddish Brown Munsell Soil
2.5YR 3/6 2.5YR 3/6 Dark Red Munsell Soil
2.5YR 4/1 2.5YR 4/1 Dark Reddish Gray Munsell Soil
2.5YR 4/2 2.5YR 4/2 Weak Red Munsell Soil
2.5YR 4/3 2.5YR 4/3 Reddish Brown Munsell Soil
2.5YR 4/4 2.5YR 4/4 Reddish Brown Munsell Soil
2.5YR 4/6 2.5YR 4/6 Red Munsell Soil
2.5YR 4/8 2.5YR 4/8 Red Munsell Soil
2.5YR 5/1 2.5YR 5/1 Reddish Gray Munsell Soil
2.5YR 5/2 2.5YR 5/2 Weak Red Munsell Soil
2.5YR 5/3 2.5YR 5/3 Reddish Brown Munsell Soil
2.5YR 5/4 2.5YR 5/4 Reddish Brown Munsell Soil
2.5YR 5/6 2.5YR 5/6 Red Munsell Soil
2.5YR 5/8 2.5YR 5/8 Red Munsell Soil
2.5YR 6/1 2.5YR 6/1 Reddish Gray Munsell Soil
2.5YR 6/2 2.5YR 6/2 Pale Red Munsell Soil
2.5YR 6/3 2.5YR 6/3 Light Reddish Brown Munsell Soil
2.5YR 6/4 2.5YR 6/4 Light Reddish Brown Munsell Soil
2.5YR 6/6 2.5YR 6/6 Light Red Munsell Soil
2.5YR 6/8 2.5YR 6/8 Light Red Munsell Soil
2.5YR 7/2 2.5YR 7/2 Pale Red Munsell Soil
2.5YR 7/6 2.5YR 7/6 Light Red Munsell Soil
2.5YR 7/8 2.5YR 7/8 Light Red Munsell Soil
5B 8/1 5B 8/1 5B 8/1 Individual Glossy
5B 9/1 5B 9/1 5B 9/1 Individual Glossy
5BG 9/1 5BG 9/1 5BG 9/1 Individual Glossy
5G 9/1 5G 9/1 5G 9/1 Individual Glossy
5GY 9/1 5GY 9/1 5GY 9/1 Individual Glossy
5P 9/2 5P 9/2 5P 9/2 Individual Glossy
5Y 9/1 5Y 9/1 5Y 9/1 Individual Glossy
5Y 9/2 5Y 9/2 5Y 9/2 Individual Glossy
5YR 2.5/1 5YR 2.5/1 Black Munsell Soil
5YR 2.5/2 5YR 2.5/2 Dark Reddish Brown Munsell Soil
5YR 3/2 5YR 3/2 Dark Reddish Brown Munsell Soil
5YR 3/3 5YR 3/3 Dark Reddish Brown Munsell Soil
5YR 4/1 5YR 4/1 Dark Gray Munsell Soil
5YR 4/2 5YR 4/2 Dark Reddish Gray Munsell Soil
5YR 4/3 5YR 4/3 Reddish Brown Munsell Soil
5YR 4/4 5YR 4/4 Reddish Brown Munsell Soil
5YR 4/6 5YR 4/6 Yellowish Red Munsell Soil
5YR 5/1 5YR 5/1 Gray Munsell Soil
5YR 5/2 5YR 5/2 Reddish Gray Munsell Soil
5YR 5/3 5YR 5/3 Reddish Brown Munsell Soil
5YR 5/4 5YR 5/4 Reddish Brown Munsell Soil
5YR 5/6 5YR 5/6 Yellowish Red Munsell Soil
5YR 5/8 5YR 5/8 Yellowish Red Munsell Soil
5YR 6/2 5YR 6/2 Pinkish Gray Munsell Soil
5YR 6/3 5YR 6/3 Light Reddish Brown Munsell Soil
5YR 6/4 5YR 6/4 Light Reddish Brown Munsell Soil
5YR 6/6 5YR 6/6 Reddish Yellow Munsell Soil
5YR 6/8 5YR 6/8 Reddish Yellow Munsell Soil
5YR 7/1 5YR 7/1 Light Gray Munsell Soil
5YR 7/4 5YR 7/4 Pink Munsell Soil
5YR 7/6 5YR 7/6 Reddish Yellow Munsell Soil
5YR 7/8 5YR 7/8 Reddish Yellow Munsell Soil
5YR 8/4 5YR 8/4 Pink Munsell Soil
7.5YR 2.5/1 7.5YR 2.5/1 Black Munsell Soil
7.5YR 3/1 7.5YR 3/1 Very Dark Gray Munsell Soil
7.5YR 3/2 7.5YR 3/2 Dark Brown Munsell Soil
7.5YR 4/1 7.5YR 4/1 Dark Gray Munsell Soil
7.5YR 4/2 7.5YR 4/2 Brown Munsell Soil
7.5YR 4/3 7.5YR 4/3 Brown Munsell Soil
7.5YR 4/4 7.5YR 4/4 Brown Munsell Soil
7.5YR 5/1 7.5YR 5/1 Gray Munsell Soil
7.5YR 5/2 7.5YR 5/2 Brown Munsell Soil
7.5YR 5/3 7.5YR 5/3 Brown Munsell Soil
7.5YR 5/4 7.5YR 5/4 Brown Munsell Soil
7.5YR 5/6 7.5YR 5/6 Strong Brown Munsell Soil
7.5YR 6/2 7.5YR 6/2 Pinkish Gray Munsell Soil
7.5YR 6/3 7.5YR 6/3 Light Brown Munsell Soil
7.5YR 6/4 7.5YR 6/4 Light Brown Munsell Soil
7.5YR 6/6 7.5YR 6/6 Reddish Yellow Munsell Soil
7.5YR 6/8 7.5YR 6/8 Reddish Yellow Munsell Soil
7.5YR 7/2 7.5YR 7/2 Pinkish Gray Munsell Soil
7.5YR 7/3 7.5YR 7/3 Very Pale Brown Munsell Soil
7.5YR 7/4 7.5YR 7/4 Pink Munsell Soil
7.5YR 7/6 7.5YR 7/6 Reddish Yellow Munsell Soil
7.5YR 7/8 7.5YR 7/8 Reddish Yellow Munsell Soil
7.5YR 8/2 7.5YR 8/2 Pinkish White Munsell Soil
7.5YR 8/4 7.5YR 8/4 Pink Munsell Soil
7.5YR 8/6 7.5YR 8/6 Reddish Yellow Munsell Soil
Blue, Intense Dark 10B 3/10 Blue DAACS MCRS
Blue, Intense Light 7.5B 7/8 Light Blue DAACS MCRS
Blue, Intense Medium 2.5B 5/10, 5B 6/10, 5B 4/8, 7.5B 5/10, 10B 6/8, 10B 4/10 Blue DAACS MCRS
Blue, Muted Dark 2.5B 3/4, 2.5B 2/4, 5B 3/6, 7.5B 3/2, 7.5B 2/6, 10B 2/4 Blue DAACS MCRS
Blue, Muted Light 2.5B 9/2, 2.5B 7/4, 5B 8/2, 5B 8/4, 7.5B 7/4, 10B 7/6 Light Blue DAACS MCRS
Blue, Muted Medium 2.5B 6/4, 2.5B 4/6, 5B 6/6, 5B 5/6, 7.5B 5/4, 7.5B 4/2 Light Blue DAACS MCRS
Blue-Green, Intense Dark 7.5BG 3/8 Blue-Green DAACS MCRS
Blue-Green, Intense Light 5BG 7/8 Blue-Green DAACS MCRS
Blue-Green, Intense Medium 2.5BG 6/8, 2.5BG 4/8, 5BG 6/8, 7.5BG 5/8, 10BG 4/8 Blue-Green DAACS MCRS
Blue-Green, Muted Dark 2.5BG 3/2,2.5BG 3/6,5BG 2/6,7.5BG 3/6,10BG 2/2, 10BG 2/6 Blue-Green DAACS MCRS
Blue-Green, Muted Light 2.5BG 8/4, 5BG 8/2, 5BG 7/4, 7.5BG 7/6,10BG 9/2,10BG 7/4 Blue-Green DAACS MCRS
Blue-Green, Muted Medium 2.5BG 6/4, 2.5BG 4/4,5BG 5/2,5BG 5/4,7.5BG 6/6, 7.5B 4/2 Blue-Green DAACS MCRS
Body Color Obscured by Decoration Body Color Obscured by Decoration Body Color Obscured DAACS MCRS
Clear Clear Clear DAACS MCRS
Gilt Gilt Gilt DAACS MCRS
Green, Intense Dark 2.5G 3/8 Green DAACS MCRS
Green, Intense Light 2.5G 7/10, 7.5G 7/8 Light Green DAACS MCRS
Green, Intense Medium 2.5G 6/10, 2.5G 5/12, 2.5G 4/10, 5G5/10, 7.5G 4/10 Green DAACS MCRS
Green, Muted Dark 2.5G 3/6, 2.5G 2/2, 5G 2/6, 7.5G 3/2, 7.5G 3/6, 10G 3/4 Green DAACS MCRS
Green, Muted Light 2.5G 9/4, 2.5G 8/2, 5G 8/6, 7.5G 7/4, 10G 9/2, 10G 7/6 Light Green DAACS MCRS
Green, Muted Medium 2.5G 6/2, 2.5G 6/4, 2.5G 4/6, 5G 5/4, 5G 4/2, 7.5G 6/6 Green DAACS MCRS
Green-Yellow, Intense Light 2.5GY 8/12, 5GY 7/8, 7.5GY 8/10, 7.5GY 6/12, 10GY 7/10 Light Green DAACS MCRS
Green-Yellow, Intense Medium 2.5GY 6/8, 5GY 5/10, 5GY 4/8, 7.5GY 4/8, 10GY 6/10 Green DAACS MCRS
Green-Yellow, Muted Dark 2.5GY 3/4, 5GY 3/2, 7.5GY 3/4, 10GY 2/4 Green DAACS MCRS
Green-Yellow, Muted Light 2.5GY 9/6, 2.5GY 7/6, 5GY 9/4, 5GY 8/2, 7.5GY 7/4 Light Green DAACS MCRS
Green-Yellow, Muted Medium 2.5GY 6/6, 2.5GY 4/6, 5GY 6/2, 5GY 5/6, 7.5GY 5/6 Green DAACS MCRS
N9/ N9/ N9/ Individual Glossy
Neutrals, Dark N3.75/, N2.75/, N2.25/, N0.5/ Black DAACS MCRS
Neutrals, Light N9.5/, N8.25/, N7/ Gray DAACS MCRS
Neutrals, Medium N6.75/, N5.5/, N4.25/ Gray DAACS MCRS
No Applied Color No Applied Color No Applied Color DAACS MCRS
No Color No Color No Color DAACS MCRS
Not Applicable Not Applicable Not Applicable DAACS MCRS
Not Recorded Not Recorded Not Recorded DAACS MCRS
Purple, Intense Dark 2.5P 2/10, 5P 3/10, 10P 3/10 Purple DAACS MCRS
Purple, Intense Light 5P 7/8 Purple DAACS MCRS
Purple, Intense Medium 2.5P 4/12, 5P 6/8, 5P 5/8, 5P 4/12, 7.5P 5/10, 10P 5/8 Purple DAACS MCRS
Purple, Muted Dark 2.5P 3/4, 5P 3/2, 5P 2/4, 7.5P3/4, 7.5P2/2, 10P2/6 Purple DAACS MCRS
Purple, Muted Light 2.5P 8/4,5P 9/2,5P 8/2,5P 7/4,7.5P 8/6,7.5P 7/4, 10P 7/6 Purple DAACS MCRS
Purple, Muted Medium 2.5P 6/4,2.5P 4/6,5P 6/6,5P 5/6,5P 4/2,7.5P 6/2,7.5P 4/6 Purple DAACS MCRS
Purple-Blue, Intense Dark 2.5PB 3/10, 5PB 2/8, 7.5PB 3/12, 10PB 2/10 Blue DAACS MCRS
Purple-Blue, Intense Light 2.5PB 7/8, 7.5PB 7/8 Light Blue DAACS MCRS
Purple-Blue, Intense Medium 2.5PB 5/10, 2.5PB 4/10, 5PB 5/10, 7.5PB 5/8, 7.5PB 4/10 Blue DAACS MCRS
Purple-Blue, Muted Dark 2.5PB 3/4,2.5PB 2/6,5PB 2/6,7.5PB 3/6,7.5PB 2/4,10PB 3/2 Blue DAACS MCRS
Purple-Blue, Muted Light 2.5PB 8/2,2.5PB 7/6,5PB 8/4,7.5PB 7/6,10PB 8/2, 10PB 7/6 Light Blue DAACS MCRS
Purple-Blue, Muted Medium 2.5PB 6/4, 2.5PB 5/6, 5PB 6/4, 5PB 4/6, 7.5PB 6/4 Light Blue DAACS MCRS
Red, Intense Dark 5R 2/8, 7.5R 3/12, 10R 3/10 Red DAACS MCRS
Red, Intense Light 2.5R 7/8, 10R 7/10 Pink DAACS MCRS
Red, Intense Medium 2.5R 6/8, 2.5R 5/14, 2.5R 4/14,5R 6/12,5R 5/8, 7.5R 5/10 Red DAACS MCRS
Red, Muted Dark 2.5R 3/2, 2.5R 2/6, 5R 2/2, 7.5R 3/4, 7.5R 3/6, 10R 2/6 Brown DAACS MCRS
Red, Muted Light 2.5R 9/2,2.5R 7/7,5R 8/6,5R 7/2,7.5R 8/4, 10R 8/6,10R 7/6 Pink DAACS MCRS
Red, Muted Medium 2.5R 6/2,2.5R 4/6,5R 6/6, 5R 5/4,5R 4/2,7.5R 5/2,7.5R 5/6 Red DAACS MCRS
Red-Purple, Intense Dark 2.5RP 2/8, 5RP 3/10, 10RP 3/10 Purple DAACS MCRS
Red-Purple, Intense Light 2.5RP 7/10, 10RP 7/8 Pink DAACS MCRS
Red-Purple, Intense Medium 2.5RP 6/12, 2.5RP 4/10, 5RP 6/12, 5RP 5/8, 7.5RP 4/10 Pink DAACS MCRS
Red-Purple, Muted Dark 2.5RP 3/4, 5RP 3/2,5RP 3/6,7.5RP 2/6, 10RP 3/6, 10RP 2/4 Purple DAACS MCRS
Red-Purple, Muted Light 2.5RP 8/2, 2.5RP 8/6, 5RP 8/4, 7.5RP 7/2, 7.5RP 7/4 Pink DAACS MCRS
Red-Purple, Muted Medium 2.5RP 6/4, 2.5RP 5/3, 2.5RP 4/6, 5RP 6/6, 5RP 4/4 Purple DAACS MCRS
Silver Silver Silver DAACS MCRS
Tin Tin Tin DAACS MCRS
Unidentifiable Unidentifiable Unidentifiable DAACS MCRS
Yellow, Intense Light 2.5Y 8.5/10, 2.5Y 8/16, 2.5Y 7/10, 5Y 8.5/12, 5Y 8.5/14 Yellow DAACS MCRS
Yellow, Intense Medium 2.5Y 6/10, 7.5Y 6/8, 10Y 6/10 Olive Green DAACS MCRS
Yellow, Muted Dark 2.5Y 3/4, 7.5Y 3/4, 10Y 3/2 Olive Green DAACS MCRS
Yellow, Muted Light 2.5Y 9/4, 2.5Y 8.5/6, 2.5Y 7/2, 5Y 8.5/2, 5Y 8.5/6 Yellow DAACS MCRS
Yellow, Muted Medium 2.5Y 6/6, 2.5Y 5/6, 5Y 5/6, 5Y 4/4, 7.5Y 6/2, 7.5Y 6/4 Olive Green DAACS MCRS
Yellow-Red, Intense Dark 2.5YR 3/8 Brown DAACS MCRS
Yellow-Red, Intense Light 2.5YR 7/8, 5YR 7/10, 5YR 7/12, 7.5YR 8/8, 7.5YR 7/16 Orange DAACS MCRS
Yellow-Red, Intense Medium 2.5YR 6/10, 2.5YR 6/16, 2.5YR 4/10, 5YR 6/14, 5YR 5/10 Orange DAACS MCRS
Yellow-Red, Muted Dark 2.5YR 3/6, 2.5YR 2/4, 5YR 3/6, 7.5YR 2/4, 10YR 3/2 Brown DAACS MCRS
Yellow-Red, Muted Light 2.5YR 9/2, 2.5YR 7/6, 5YR 8/6, 5YR 7/4, 7.5YR 7/2 Light Brown DAACS MCRS
Yellow-Red, Muted Medium 2.5YR 6/2,2.5YR 5/6,5YR 6/6,5YR 4/4,7.5YR 5/6,10YR 6/4 Brown DAACS MCRS

Field Name: Exterior Surface
Authority Terms:

  1. Albany Slip
  2. Alkaline Glaze
  3. Bristol Glaze
  4. Feldspathic Glaze
  5. Glaze, unidentifiable
  6. Lead Glaze
  7. Missing
  8. Not Applicable
  9. Not Recorded
  10. Salt Glaze
  11. Tin Glaze
  12. Unglazed/Bisque
  13. Unidentifiable
  14. Wash
  15. Zinc Emulsion Glaze
Field Name: Exterior Color
Authority Terms:


Color Description Munsell Color Codes Basic Color Group Color Type
10R 4/4 10R 4/4 Weak Red Munsell Soil
10R 4/6 10R 4/6 Red Munsell Soil
10R 5/3 10R 5/3 Weak Red Munsell Soil
10R 5/4 10R 5/4 Weak Red Munsell Soil
10R 5/6 10R 5/6 Red Munsell Soil
10R 5/8 10R 5/8 Red Munsell Soil
10R 6/8 10R 6/8 Light Red Munsell Soil
10RP 9/1 10RP 9/1 10RP 9/1 Individual Glossy
10Y 9/1 10Y 9/1 10Y 9/1 Individual Glossy
10YR 3/1 10YR 3/1 Very Dark Gray Munsell Soil
10YR 4/1 10YR 4/1 Dark Gray Munsell Soil
10YR 4/2 10YR 4/2 Very Darkish Brown Munsell Soil
10YR 4/3 10YR 4/3 Brown Munsell Soil
10YR 5/1 10YR 5/1 Gray Munsell Soil
10YR 5/2 10YR 5/2 Grayish Brown Munsell Soil
10YR 5/3 10YR 5/3 Brown Munsell Soil
10YR 5/4 10YR 5/4 Yellowish Brown Munsell Soil
10YR 5/6 10YR 5/6 Yellowish Brown Munsell Soil
10YR 6/1 10YR 6/1 Gray Munsell Soil
10YR 6/2 10YR 6/2 Light Brownish Gray Munsell Soil
10YR 6/3 10YR 6/3 Pale Brown Munsell Soil
10YR 6/4 10YR 6/4 Light Yellowish Brown Munsell Soil
10YR 6/6 10YR 6/6 Brownish Yellow Munsell Soil
10YR 7/1 10YR 7/1 Light Gray Munsell Soil
10YR 7/2 10YR 7/2 Light Gray Munsell Soil
10YR 7/3 10YR 7/3 Very Pale Brown Munsell Soil
10YR 7/4 10YR 7/4 Very Pale Brown Munsell Soil
10YR 7/6 10YR 7/6 Yellow Munsell Soil
10YR 7/8 10YR 7/8 Yellow Munsell Soil
10YR 8/2 10YR 8/2 Very Pale Brown Munsell Soil
10YR 8/3 10YR 8/3 Very Pale Brown Munsell Soil
10YR 8/4 10YR 8/4 Very Pale Brown Munsell Soil
2.5Y 3/1 2.5Y 3/1 Very Dark Gray Munsell Soil
2.5Y 4/1 2.5Y 4/1 Dark Gray Munsell Soil
2.5Y 5/2 2.5Y 5/2 Grayish Brown Munsell Soil
2.5Y 5/3 2.5Y 5/3 Light Olive Brown Munsell Soil
2.5Y 6/2 2.5Y 6/2 Light Brownish Gray Munsell Soil
2.5Y 6/3 2.5Y 6/3 Light Yellowish Brown Munsell Soil
2.5Y 6/4 2.5Y 6/4 Light Yellowish Brown Munsell Soil
2.5Y 7/2 2.5Y 7/2 Light Gray Munsell Soil
2.5Y 7/2 2.5Y 7/2 2.5Y 7/2 Individual Glossy
2.5Y 7/3 2.5Y 7/3 Pale Yellow Munsell Soil
2.5Y 7/4 2.5Y 7/4 Pale Yellow Munsell Soil
2.5Y 7/6 2.5Y 7/6 Yellow Munsell Soil
2.5Y 8.5/4 2.5Y 8.5/4 2.5Y 8.5/4 Individual Glossy
2.5Y 8/2 2.5Y 8/2 Pale Yellow Munsell Soil
2.5Y 8/3 2.5Y 8/3 Pale Yellow Munsell Soil
2.5Y 8/4 2.5Y 8/4 Pale Yellow Munsell Soil
2.5YR 2.5/1 2.5YR 2.5/1 Reddish Black Munsell Soil
2.5YR 3/1 2.5YR 3/1 Dark Reddish Gray Munsell Soil
2.5YR 3/2 2.5YR 3/2 Dusky Red Munsell Soil
2.5YR 3/3 2.5YR 3/3 Dark Reddish Brown Munsell Soil
2.5YR 3/4 2.5YR 3/4 Dark Reddish Brown Munsell Soil
2.5YR 3/6 2.5YR 3/6 Dark Red Munsell Soil
2.5YR 4/1 2.5YR 4/1 Dark Reddish Gray Munsell Soil
2.5YR 4/2 2.5YR 4/2 Weak Red Munsell Soil
2.5YR 4/3 2.5YR 4/3 Reddish Brown Munsell Soil
2.5YR 4/4 2.5YR 4/4 Reddish Brown Munsell Soil
2.5YR 4/6 2.5YR 4/6 Red Munsell Soil
2.5YR 4/8 2.5YR 4/8 Red Munsell Soil
2.5YR 5/1 2.5YR 5/1 Reddish Gray Munsell Soil
2.5YR 5/2 2.5YR 5/2 Weak Red Munsell Soil
2.5YR 5/3 2.5YR 5/3 Reddish Brown Munsell Soil
2.5YR 5/4 2.5YR 5/4 Reddish Brown Munsell Soil
2.5YR 5/6 2.5YR 5/6 Red Munsell Soil
2.5YR 5/8 2.5YR 5/8 Red Munsell Soil
2.5YR 6/1 2.5YR 6/1 Reddish Gray Munsell Soil
2.5YR 6/2 2.5YR 6/2 Pale Red Munsell Soil
2.5YR 6/3 2.5YR 6/3 Light Reddish Brown Munsell Soil
2.5YR 6/4 2.5YR 6/4 Light Reddish Brown Munsell Soil
2.5YR 6/6 2.5YR 6/6 Light Red Munsell Soil
2.5YR 6/8 2.5YR 6/8 Light Red Munsell Soil
2.5YR 7/2 2.5YR 7/2 Pale Red Munsell Soil
2.5YR 7/6 2.5YR 7/6 Light Red Munsell Soil
2.5YR 7/8 2.5YR 7/8 Light Red Munsell Soil
5B 8/1 5B 8/1 5B 8/1 Individual Glossy
5B 9/1 5B 9/1 5B 9/1 Individual Glossy
5BG 9/1 5BG 9/1 5BG 9/1 Individual Glossy
5G 9/1 5G 9/1 5G 9/1 Individual Glossy
