DAACS Digital Archaeological Archive of Chesapeake Slavery
About the Database
About The Database Interpreting Query Results Citing Query Results Mean-Ceramic-Date Types
DAACS Color Data DAACS Stylistic Elements DAACS Cataloging Manual Database Structure Project List
Glossary
Data Structures for
Faunal Table
Faunal Relationship Diagram
The data fields and authority terms used in the Faunal Table were based on the work of Dr. Joanne Bowen, Greg Brown, and Steve Atkins of Colonial Williamsburg and were developed as part of Colonial Williamsburg’s CWBONE program. Their assistance with the Faunal Table was invaluable.
Field Name: Artifact ID Number

Field Name: Artifact Count

Field Name: Reliability
Authority Terms:

Reliability Reliability Code

Yes

Probably

cf

Field Name: Taxon
Authority Terms:

TaxonID Taxon Latin English Taxon CategoryID MtWtAd MtWtIm TxnOrder
1 10000 Class Crustacea Crustacean CR 0.2 0.2 101
2 10100 Order Decapoda Decapod CR 0 0 102
3 10110 Phylum Arthropoda Arthropod CR 0 0 103
4 10111 Callinectes sapidus Blue Crab CR 0.2 0.2 104
5 10112 Homarus americanus Lobster CR 0 0 105
6 20000 Class Chondrichthyes Cartilagenous Fish F 0 0 201
7 21000 Order Lamniformes Typical Shark F 160 0 202
8 25000 Order Rajiformes Skates or Rays F 0 0 0
9 25010 Family Odontaspididae Sand Tiger F 0 0 203
10 25011 Carcharius taurus Sand Tiger Shark F 0 0 204
11 25020 Family Carcharinidae Requiem Shark F 0 0 205
12 25021 Rhizopriondon terreanovae Atlantic Sharpnose Shark F 0 0 206
13 25022 Carcharhinus spp. Bull or Milberts Shark F 200 0 207
14 25023 Carcharhinus leucas Bull Shark F 0 0 208
15 30000 Class Osteichthyes Bony Fish F 0 0 301
16 30100 Order Acipenseriformes Sturgeon F 100 0 302
17 30110 Family Acipenseridae Sturgeon F 100 0 303
18 30111 Acipenser spp. Sturgeon F 100 0 304
19 30200 Order Lepisosteiformes Gar Pike F 5 0 305
20 30210 Family Lepisosteidae Gar Pike F 5 0 306
21 30211 Lepisosteus osseus Long-Nosed Gar F 5 0 308
22 30212 Lepisosteus spp. Gar F 5 0 307
23 30300 Order Clupeiformes Herring, Shad, or Anchovy F 0 0 313
24 30310 Family Clupeidae Herring F 0.4 0 314
25 30311 Alosa pseudoharengus Alewife F 0.4 0 315
26 30312 Alosa sapidissima American Shad F 3.2 0 316
27 30313 Clupea harengus Atlantic Herring F 0.4 0 317
28 30314 Brevoortia tyrannus Atlantic Menhaden F 0 0 318
29 30315 Harengula spp. Pilchard or Sardine F 0 0 319
30 30316 Opistonema spp. Sardine F 0 0 320
31 30317 Alosa spp. Shad/Herring F 0 0 0
32 30318 Dorosoma cepedianum Gizzard Shad F 0 0 0
33 30400 Order Angulliformes Eel F 0 0 309
34 30410 Family Anguillidae Common Eel F 0 0 310
35 30420 Family Congridae Conger Eel F 0 0 311
36 30500 Order Cypriniformes Minnow or Carp F 1 0 321
37 30510 Family Cyprinidae Minnow or Carp F 0 0 322
38 30550 Family Catostomidae Sucker F 1 0 323
39 30551 Moxostoma spp. Redhorse F 0.8 0 324
40 30600 Order Siluriformes Sea Catfish or Pout F 2 0 325
41 30610 Family Ariidae Sea Catfish F 2 0 326
42 30611 Bagre marinus Gaff-Topsail Catfish F 2 0 327
43 30612 Arius felis Hardhead Catfish F 0 0 0
44 30620 Family Ameiuridae Horned Pout F 0 0 328
45 30630 Family Ictaluridae Freshwater Catfish F 2 0 329
46 30631 Ictalurus catus White Catfish F 2 0 330
47 30632 Ictalurus punctatus Channel Catfish F 2 0 331
48 30700 Order Salmoniformes Pike, Pickerel, or Muskellunge F 2 0 332
49 30710 Family Esocidae Pike, Pickerel, or Muskellunge F 2 0 333
50 30711 Esox niger Channel Pickerel F 2 0 334
51 30720 Family Salmonidae Trout F 0 0 335
52 30800 Order Gadiformes Codfish or Hake F 4.8 0 336
53 30810 Family Gadidae Codfish F 4.8 0 337
54 30811 Gadus morhua Atlantic Cod F 6.4 0 338
55 30812 Melanogrammus aeglefinus Haddock F 3.2 0 339
56 30820 Family Merlucciidae Hake F 0 0 340
57 30900 Order Pleuronectiformes Flounder or Sole F 0 0 401
58 30910 Family Pleuronectidae Righteye Flounder F 0 0 402
59 30911 Paralichthys spp. Summer Flounder F 0 0
60 31000 Order Perciformes Perch-like Fish F 0 0 347
61 31010 Family Mugilidae Mullet F 0 0 394
62 31020 Family Scombridae Mackerel F 0 0 400
63 31030 Family Carangidae Jack or Pompano F 0 0 365
64 31031 Caranx spp. Jack F 0 0 366
65 31040 Family Pomatomidae Bluefish F 0 0 364
66 31050 Family Percidae Perch F 1 0 362
67 31051 Perca flavescens Yellow Perch F 1 0 363
68 31060 Family Centrarchidae Freshwater Bass or Sunfish F 0 0 357
69 31061 Lepomis spp. Sunfish F 0.4 0 358
70 31062 Lepomis macrochirus Bluegill F 0.4 0 359
71 31063 Lepomis microlophus Redear Sunfish F 0.6 0 360
72 31064 Pomoxis annularis White Crappie F 0.6 0 361
73 31065 Lepomis gibbosus Pumpkinseed F 0.6 0 0
74 31066 Micropterus spp. Bass F 0 0 0
75 31070 Family Percichthyidae Temperate Bass F 0 0 348
76 31071 Morone americana White Perch F 1 0 350
77 31072 Morone saxatilis Striped Bass F 7.5 0 351
78 31073 Morone chrysops White Bass F 1.2 0 352
79 31074 Morone spp. Temperate Bass F 1 0 349
80 31090 Family Serranidae Sea Bass F 0 0 353
81 31091 Centropristis ocyurus Black Sea Bass F 0 0 354
82 31092 Epinephelus spp. Grouper F 0 0 355
83 31093 Mycteroperca spp. Grouper F 0 0 356
84 31100 Family Lutjanidae Snapper F 0 0 367
85 31101 Lutjanus spp. Snapper F 0 0 368
86 31102 Lutjanus synagris Lane Snapper F 0 0 369
87 31103 Ocyurus chrysurus Yellowtail Snapper F 0 0 370
88 31110 Family Sparidae Porgy F 1 0 379
89 31111 Archosargus probatocephalus Sheepshead F 7.5 0 381
90 31112 Calamus spp. Porgy F 0 0 382
91 31113 Archosargus spp. Sheepshead or Sea Bream F 0 0 380
92 31114 Diplodus spp. Porgy or Pinfish F 0 0 383
93 31115 Stenotomus chrysops Scup F 0 0 384
94 31120 Family Sciaenidae Croaker or Drum F 21.5 0 385
95 31121 Pogonias cromis Black Drum F 25 0 386
96 31122 Sciaenops ocellatus Red Drum F 18 0 387
97 31123 Micropogon undulatus Atlantic Croaker F 1 0 388
98 31124 Aplodinotus grunniens Freshwater Drum F 0 0 0
99 31125 Bairdiella chrysoura Silver Perch F 0 0 0
100 31131 Cynoscion regalis Weakfish F 5 0 390
101 31132