Chapline Place
Queries
Glossary
DAACS Seriation Method
DAACS staff aim to produce a seriation-based chronology for each slave-quarter site using the same methods (see Neiman, Galle, and Wheeler 2003 for technical details). Only assemblages from features or stratigraphic groups with more than five ceramic sherds are included in these ceramic-based seriations. Plowzone contexts do not contribute to a DAACS seriation-based chronology. Although two features at the Chapline Place quarter contained more than 5 ceramic sherds (F01=16 sherds; F11= 12 sherds), DAACS was unable to produce a statistically significant seriation-based chronology for the site. However, the site-wide Mean Ceramic Date of 1774 points to the site's temporal placement in the third-to-fourth quarters of the eighteenth century.
Two other measures that are less sensitive to excavation errors and taphonomic processes that might introduce a small amount of anomalously late material into an assemblage were used. They are TPQp90 and TPQp95. The TPQp95 of 1780 provides a robust estimate of the site's TPQ based on the 95th percentile of the beginning manufacturing dates for all the artifacts comprising it. The TPQp90 of 1775 provides a more robust estimate of the site's TPQ based on the 90th percentile of the beginning manufacturing dates for all the artifacts comprising it.
Chapline Place Mean Ceramic Date and TPQs
| Unit | MCD | TPQ | TPQp90 | TPQp95 | Total Count |
|---|---|---|---|---|---|
| Site | 1774.2 | 1830 | 1775 | 1780 | 969 |
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 09J, 08I, 08H-W, 08H-S, 08H-N, 08H-E, 08H, 08G-S, 08G, 08F, 08E, 08D, 08J, 08K, 08L, 09I, 09H-W, 09H-N, 09H, 09G, 09F, 09E, 09D, 09C, 09B, 09A, 08C, 08B, 07E, 07D, 07C, 07B, 07A, 24.C, 06K, 06J, 06I, 06H-W, 06H-NW, 07F, 07G, 07G-E, 08A, 23.C, 07L, 07K, 07J, 07I, 07H-N, 07H, 07G-W, 07G-S, 07G-N, 06H-N, 15F, 16D, 13F, 13E, 13D, 13C, 13B, 13A, 17A, 17B, 17C, 12F, 16C, 14A, 14B, 15E, 15D, 15C, 15A, 16A, 15.B, 16B, 14F, 14E, 14D, 14C, 12E, 12D, 11.04, 10J, 10I, 10H, 10G, 10F, 10E, 10D, 10C, 10B, 10A, 11.05, 11A, 11B, 12C, 12B, 12A, 17D, 11G, 11F, 11E, 11D-E, 11D, 11C-E, 11C, 09K, 01A, 01F, 25B, 25C, 25D, 04H-S, 01G, 02, 04H-NW, 04H-N, 04H-E, 05A, 05B, 01B, 01C, 01D, 05D-S, 05D-N, 05D-E, 05D, 05C-S, 01E, 05C, 04H, 04G, 02A, 26C, 26D, 05C-E, 02B, 02H, 02G, 02F, 02E, 02D, 26.B, 25J, 04F, 04E, 04D, 04C, 04B, 09H-S, 25F, 25G, 25H, 25I, 02C, 06G-S, 06D-W, 06D, 06C-S, 06C-N, 06C-E, 06C, 06B, 06A, 06.C, 06E, 06E-E, 06E-S, 06G-N, 06G-E, 06G, 06F-W, 06F-S, 06F-E, 06F, 06E-W, 06H, 04A, 05H, 05F, 05H-NW, 05H-N, 05H-E, 05E-N, 05G-E, 05G, 05F-N, 05F-E, 05E-E, 05E, 01.C, 06C-W, 01.05, 01.04, 25A, 05H-W, 05H-S, 05H-N2, 05D-W | ||||||
| SG01 | Plowzone | 16.D, 17.B, 16.C, 27.C, 29.B, 29.A, 17.A, 28.C, 28.B, 28.D, 28.A, 29.C, 27.D, 27.B, 21.B, 21.C, 22.A, 22.B, 23.A, 23.B, 25.D, 24.A, 24.B, 25.C, 25.A, 27.A, 21.A, 20.D, 18.A, 26.C, 26.B, 26.A, 18.B, 19.A, 19.B, 19.C, 20.A, 20.B, 20.C, 25.B, 01.02, 03.09, 04.01, 04.02, 04.03, 04.04, 05.01, 05.02, 05.03, 06.01, 06.02, 06.03, 07.01, 07.02, 07.03, 03.08, 03.07, 01.03, 02.01, 02.02, 02.03, 02.04, 02.05, 02.06, 02.07, 03.01, 03.02, 03.03, 03.04, 03.05, 03.06, 08.01, 08.02, 16.A, 15.B, 11.01, 11.03, 15.A, 12.01, 14.02, 13.01, 13.02, 10.03, 10.02, 10.01, 08.03, 09.01, 09.02, 09.03, 09.04, 16.B, 11.02, 01.01, 14.01 | ||||
| SG02 | Transitional Subsoil | 29.D, 28.E, 12.02, 09.05, 11.06 | ||||
| SG03 | Subsoil | 13.04, 21.D, 10.04, 19.D, 09.06, 14.03, 13.03 | ||||
| F01 | Pit, subfloor(< 28 sq.ft) | F01.C, F01.03, F01.02, F01.01 | ||||
| F02 | Hearth, possible | F02.01, F02.02 | ||||
| F03 | Posthole | F03.02, F03.01 | ||||
| F04 | Tree hole | F04.A | ||||
| F05 | Trench, unidentified | F05.A | ||||
| F06 | Tree hole | F06.A | ||||
| F07 | Tree hole | F07.B, F07.A | ||||
| F08 | Pit, trash | F08.A | ||||
| F09 | Post, driven | FG01 | A cluster of driven posts next to F08, a circular trash pit. None of the posts were excavated. | F09.A | ||
| F10 | Pit, subfloor(< 28 sq.ft) | F10.SE, F10.E, F10.D, F10.C, F10.B, F10.A | ||||
| F11 | Pit, subfloor(< 28 sq.ft) | F11.A | ||||
| F12 | Post, driven | FG02 | A line of posts running northeast to southwest, perpendicular to F10, a subfloor pit. Only one of the posts, F18, was excavated. | F12.A | ||
| F13 | Trench, fence | F13.A | ||||
| F14 | Post, driven | FG01 | A cluster of driven posts next to F08, a circular trash pit. None of the posts were excavated. | F14.A | ||
| F15 | Post, driven | FG01 | A cluster of driven posts next to F08, a circular trash pit. None of the posts were excavated. | F15.A | ||
| F16 | Post, driven | FG01 | A cluster of driven posts next to F08, a circular trash pit. None of the posts were excavated. | F16.A | ||
| F17 | Post, driven | FG02 | A line of posts running northeast to southwest, perpendicular to F10, a subfloor pit. Only one of the posts, F18, was excavated. | F17.A | ||
| F18 | Post, driven | FG02 | A line of posts running northeast to southwest, perpendicular to F10, a subfloor pit. Only one of the posts, F18, was excavated. | F18.A | ||
| F19 | Post, driven | FG02 | A line of posts running northeast to southwest, perpendicular to F10, a subfloor pit. Only one of the posts, F18, was excavated. | F19.A | ||
| F20 | Post, driven | FG02 | A line of posts running northeast to southwest, perpendicular to F10, a subfloor pit. Only one of the posts, F18, was excavated. | F20.A | ||
| F21 | Post, driven | F21.A | ||||
| F22 | Post, driven | F22.A | ||||

