Fairfield Quarter
Queries
Glossary
DAACS Seriation Method
DAACS staff produced a seriation-based chronology for the slave-quarter component of the Fairfield site (see Neiman, Galle, and Wheeler 2003 for technical details). The ceramic assemblages used in the seriation were from individual stratigraphic groups (groups of contexts that field records indicate were part of a single stratigraphic layer or deposit) and from individual contexts that were not assigned to stratigraphic groups. Stratigraphic groups have a SG-prefix, which precedes the group number (e.g. SG01 equals Stratigraphic Group 1). Only assemblages with more than five ceramic sherds were included in the seriation. As of August 2006, excavation and artifact analysis for Feature 88 were not complete. The inclusion of recently excavated artifacts from this feature may affect slightly the phasing presented below. Any changes to the seriation will be posted by December 2006. The initial seriation was produced using correspondence analysis and the results were checked against mean ceramic dates and pipe-stem dates. At Fairfield, unlike the majority of DAACS sites, the chronological order derived from the CA and MCDs did not match the order from pipe-stems. We describe the discrepancy below and our solution to it.
Fairfield Quarter Site Phases
Correspondence analysis of the ceramic assemblages suggests they fall into three groups. The first group is comprised of SG03 and SG04 from Feature 87, the largest of three subfloor pits on the site. Mean ceramic dates suggest these assemblages are the earliest. The second group is comprised of stratigraphic groups and contexts from the other two subfloor pits (Features 8 and 88) and one stratigraphic group from Feature 87 (SG05). Its MCD is about ten years later than the MCD for Group 1. Group 3 has an MCD seventeen years later than Group 2 and is comprised of a single context from Feature 74, a posthole, with an intruding animal burrow.
Evidence from pipe-stem bore diameters contradicts the chronological order implied by the MCDs for Groups 1 and 2. The pipe-stem assemblage from Feature 87 has a Binford date of 1772, while the assemblages from Features 88 and 8 have Binford dates of 1735 and 1741, respectively. This reverses the order suggested by the mean ceramic dates.
Is the MCD or pipe-stem temporal order more credible? The MCDs for Groups 1 and 2 are quite similar. In addition, the manufacturing ranges of the types used in the MCD computations for these assemblages are long. This leaves open the possibility that the mean dates are not accurate, despite large sample sizes. On the other hand, the difference in pipe-stem bore diameters is quite large. This favors the order derived from the pipe stems. We have therefore used the pipe-stem evidence in our phase assignments. The Group 1 assemblages have been assigned to Phase 2, while Group 2 assemblages have been assigned to Phase 1. The final results are summarized in table below.
| Group | MCD | TPQ | TPQp90 | Total Ceramic Count | Binford Pipe-stem Date | Pipe-stem Count | Phase |
|---|---|---|---|---|---|---|---|
| 1 | 1746 | 1795 | 1700 | 702 | 1772 | 283 | P02 |
| 2 | 1756 | 1775 | 1700 | 114 | 1738 | 132 | P01 |
| 3 | 1773 | 1775 | 1775 | 14 | – | 0 | P03 |
The stratigraphic relationships among stratigraphic groups and unassigned contexts are summarized in the Harris Matrix for the site. Phase assignments from the seriation are shown on the Harris Matrix in color, facilitating comparison of the seriation chronology and the stratigraphic chronology of the site.
A Seriation Chronology for the Fairfield Quarter Site
The following table presents a seriation chronology for the Fairfield Quarter site. We use the indefinite article to signify that it is not the only chronology possible, nor even the best one possible.
| Phase P01 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F008 | Pit, subfloor(< 28 sq.ft) | FG03 | Subfloor pit with flanking hearths. | F008C, F008A, F008B | ||
| F087 | Pit, subfloor(< 28 sq.ft) | SG05 | F087B, F087BSW, F087BNE | |||
| F088 | Cellar | F088HNW, F088HSE | ||||
| F088 | Cellar | SG08 | F088BNW, F088BSE | |||
| F088 | Cellar | SG10 | F088ENW, F088E, F088E1NW, F088ESE | |||
| Phase P02 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F087 | Pit, subfloor(< 28 sq.ft) | SG03 | Plowscars through subfloor pit | F087PSE, F087PSW, F087PS | ||
| F087 | Pit, subfloor(< 28 sq.ft) | SG04 | F087A2NE, F087A2SW, F087A3, F087A1NE, F087A1SE, F087A3NE, F087A4NE, F087A1SW, F087A3SW, F087A1NW, F087A1, F087A2 | |||
| Phase P03 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F074A | Animal Hole | F074A | ||||
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 306A, 370A, N2900E2250, N2900E2000, N2900E1950, N2900E1850, N2900E2100, N2900E2050, N2900E1800, N2900E1700, N2900E1650, N2900E1550, N2900E1750, N2900E2300, N2900E2450, N2900E2350, N2900E1900, N2900E2200, N2900E2150, N2900E2400, N2900E2750, N2900E2700, N2900E2650, N2900E2600, N2900E2550, N2900E2500, N2900E1500, N2910E2747, N2950E2050, N2950E2200, N2950E2250, N2950E2300, N2950E2350, N2950E2400, N2950E2450, N2950E2490, N2950E2500, N2950E2510, N2950E2550, N2950E2000, N2950E1950, N2950E1900, N2940E2500, N2950E2950, N2950E2900, N2950E3000, N2950E1400, N2950E1450, N2950E1600, N2950E1700, N2950E1750, N2950E1800, N2950E1850, N2950E2600, N2800E2900, N2800E2200, N2800E2150, N2820E2710, N2850E1900, N2850E2000, N2850E2300, N2850E2350, N2850E2400, N2850E2450, N2850E1700, N2850E1750, N2800E2250, N2800E2300, N2800E2050, N2800E2850, N2800E2800, N2800E2750, N2800E2700, N2800E2650, N2800E2600, N2800E2550, N2800E2500, N2800E2400, N2800E2350, N2800E2100, N2850E1800, N2850E1600, N2850E2200, N2850E2150, N2850E2100, N2850E2050, N2850E1950, N2900E3050, N2900E3000, N2900E2950, N2900E2900, N2900E2850, N2900E2800, N2850E2250, N2850E2500, N2850E2550, N2850E1850, N2850E1650, N2850E1550, N2850E2950, N2850E2900, N2850E2850, N2850E2800, N2850E2750, N2850E2700, N2850E2650, N2850E2600, N2900E1600, N3050E1500, N3050E1550, N3050E1600, N3050E1650, N3050E1700, N3050E1850, N3050E1950, N3050E2000, N3050E2150, N3050E2200, N3100E2050, N3100E2100, N3050E1450, N3050E1350, N3050E2250, N3050E2300, N3050E2350, N3050E2400, N3050E2450, N3050E2500, N3050E2550, N3050E2750, N3050E2800, N3050E1300, N3050E1400, N3100E1450, N3100E1500, N3100E1650, N3100E2300, N3100E2350, N3100E2400, N3100E1550, N3100E1600, N3100E1700, N3100E1850, N3100E1900, N3100E1950, N3100E2000, N3100E1350, N3100E2200, N3100E2700, N3100E1750, N3100E1800, N3100E1400, N3100E2750, N3100E2800, N3100E2550, N3100E2500, N3100E2250, N3100E2650, N3100E2450, N3100E2600, N3100E1300, N2950E2650, N3000E1550, N3000E1600, N3000E1700, N3000E1750, N3000E2000, N3000E2050, N3000E2100, N3000E2300, N3000E2350, N3000E2600, N3000E2700, N3000E1500, N2980E2825, N2950E2700, N2950E2100, N2950E2150, N2950E2750, N2950E2850, N2950E1350, N2950E1550, N2950E1650, N2950E1500, N2950E2800, N2960E2500, N3000E2750, N3000E2400, N3000E2450, N3000E1850, N3000E1800, N3000E1650, N3035E2705, N3050E2600, N3050E2650, N3050E2700, N3050E1900, N3050E2050, N3050E2100, N3050E1750, N3000E1900, N3000E1950, N3000E2500, N3000E1350, N3000E1400, N3000E1450, N3000E1300, N3000E2200, N3000E2250, N3000E2650, N3000E2550, N3000E2150, N3000E2800, N3050E1800, N2550E1950, N2550E2700, N2550E2750, N2550E2850, N2550E2350, N2550E2900, N2550E2800, N2550E2650, N2550E1350, N2550E1300, N2570E2490, N2600E2650, N2550E2600, N2550E2550, N2550E2000, N2550E2050, N2550E2100, N2550E2150, N2550E2200, N2550E1750, N2550E2250, N2550E2300, N2550E2400, N2550E2450, N2550E2500, N2600E2750, N2600E2800, N2600E2850, N2600E1800, N2600E1900, N2600E1950, N2600E2100, N2600E2150, N2600E2250, N2600E2300, N2600E2450, N2600E2500, N2600E2400, N2600E2350, N2600E1750, N2600E1700, N2600E2700, N2600E1350, N2600E1450, N2600E2550, N2600E1300, N2600E1400, N2600E1500, N2600E2000, N2600E2050, N2600E1600, N2600E1650, N2600E2200, N2450E2400, N2450E2000, N2450E1600, N2450E1550, N2451E2600, N2500E1500, N2500E1550, N2500E1450, N2500E2300, N2500E2250, N2500E2350, N2500E2200, N2450E2050, N2450E2600, N2450E2800, N2450E2750, N2450E2700, N2450E2300, N2450E2250, N2450E2200, N2450E2150, N2450E1450, N2450E1400, N2450E1350, N2450E2650, N2500E2150, N2500E2100, N2500E2050, N2500E2750, N2500E2700, N2500E2500, N2500E2450, N2500E2400, N2550E1550, N2550E1450, N2550E1400, N2550E1500, N2550E1600, N2550E1650, N2500E2800, N2500E2850, N2500E1600, N2500E1350, N2500E2650, N2500E2600, N2500E2550, N2500E1400, N2500E2000, N2500E1700, N2500E1650, N2500E1300, N2500E2900, N2550E1700, N2700E2400, N2750E2100, N2750E2150, N2750E2200, N2750E2250, N2750E2300, N2750E2350, N2750E2050, N2750E2650, N2750E2400, N2750E2450, N2750E2500, N2750E1850, N2750E1550, N2700E2450, N2700E2500, N2700E2550, N2700E2600, N2700E1350, N2700E1700, N2700E1850, N2700E1450, N2700E2200, N2750E1400, N2750E1450, N2750E2550, N2750E2600, N2750E1350, N2793E2780, N2800E1650, N2800E1600, N2800E1700, N2800E1850, N2800E2450, N2800E2770, N2800E2000, N2800E1950, N2800E1900, N2800E1800, N2750E2850, N2750E2800, N2750E1700, N2750E2000, N2750E1950, N2750E1900, N2750E1800, N2750E1500, N2750E1650, N2750E1600, N2750E1750, N2750E2700, N2750E2750, N2800E1750, N2600E1850, N2650E2450, N2650E1900, N2650E1950, N2650E2000, N2650E2050, N2650E2100, N2650E1700, N2650E1400, N2650E1500, N2650E1450, N2650E1550, N2650E2350, N2650E2300, N2600E1550, N2600E2600, N2650E1350, N2650E1600, N2650E1650, N2650E1750, N2650E1800, N2650E1850, N2650E2150, N2650E2200, N2650E2250, N2650E2500, N2650E2550, N2650E2600, N2700E2100, N2700E2150, N2700E2250, N2700E2300, N2700E2350, N2700E2650, N2700E2700, N2700E2750, N2700E2800, N2700E1750, N2700E1800, N2700E2050, N2700E2000, N2650E2650, N2650E2700, N2650E2750, N2650E2800, N2650E2400, N2700E1400, N2700E1500, N2700E1550, N2700E1600, N2700E1650, N2700E1950, N2700E1900, N3550E1050, N3550E1250, N3550E1650, N3550E1550, N3550E2200, N3550E2250, N3550E2300, N3550E2350, N3550E2450, N3550E2500, N3550E2550, N3550E2650, N3550E1800, N3550E2050, N3550E1000, N3550E2100, N3550E2000, N3550E1700, N3550E1450, N3550E1400, N3550E1750, N3550E2400, N3550E2600, N3550E2700, N3550E2150, N3550E1900, N3550E1600, N3550E1300, N3600E1350, N3600E1150, N3600E1100, N3600E1050, N3600E2150, N3600E1250, N3600E2050, N3600E1850, N3600E1000, N3600E1200, N3600E1400, N3600E1300, N3600E1650, N3550E1350, N3550E1500, N3550E1850, N3550E1950, N3600E2100, N3600E2000, N3600E1900, N3600E1800, N3600E1950, N3600E1700, N3600E1600, N3600E1550, N3450E1650, N3450E2750, N3500E2200, N3500E2250, N3500E2300, N3500E2400, N3500E2450, N3500E2500, N3500E1700, N3500E1300, N3500E1350, N3500E1450, N3450E1950, N3450E1250, N3450E1750, N3450E1850, N3450E1900, N3450E2000, N3450E2050, N3450E2650, N3450E2600, N3450E2500, N3450E2350, N3450E1300, N3450E1550, N3500E1500, N3500E1550, N3500E1000, N3500E2700, N3500E2750, N3500E1850, N3500E1800, N3500E1200, N3500E1900, N3500E2050, N3500E1400, N3500E2600, N3550E1200, N3550E1150, N3500E2650, N3500E2550, N3500E1050, N3500E1250, N3500E1950, N3500E1100, N3500E1150, N3500E2000, N3500E1600, N3500E1650, N3500E1750, N3500E2150, N3500E2350, N3550E1100, N3700E2600, N3750E2350, N3750E2400, N3750E2450, N3750E2500, N3750E2550, N3750E2100, N3750E2050, N3750E1900, N3750E1800, N3750E1850, N3750E1750, N3750E2300, N3750E2250, N3700E2500, N3700E2450, N3700E2400, N3700E2350, N3700E2250, N3700E2200, N3700E1900, N3700E2300, N3700E1800, N3700E2550, N3700E1950, N3750E2150, N3750E2200, N3750E1950, N3800E1900, N3800E1700, N3800E2100, N3850E1950, N3850E1800, N3850E1900, N3850E2000, N3850E2100, N3850E1750, N3900E1750, N3900E1800, N3800E1850, N3800E1800, N3750E2000, N3800E2150, N3800E1750, N3800E2000, N3800E1950, N3800E2400, N3800E2200, N3800E2250, N3800E2300, N3800E2350, N3800E2050, N3900E1850, N3600E1750, N3650E1250, N3650E1350, N3650E1450, N3650E1550, N3650E1650, N3650E1050, N3650E1000, N3650E2200, N3650E2300, N3650E2350, N3650E2250, N3650E1150, N3600E1500, N3600E2600, N3600E2550, N3600E2450, N3600E2350, N3600E2300, N3600E2200, N3600E2250, N3600E2400, N3600E2650, N3600E2146, N3600E1450, N3650E2450, N3650E2500, N3650E2550, N3650E1750, N3650E1850, N3650E2000, N3650E1950, N3650E2050, N3650E1300, N3700E1750, N3700E1850, N3700E2000, N3700E2050, N3700E2100, N3650E2100, N3650E1100, N3650E2650, N3650E1400, N3650E1500, N3650E1700, N3650E1800, N3650E1900, N3650E2150, N3650E2400, N3650E2600, N3650E1200, N3650E1600, N3700E2150, N3200E2050, N3250E1700, N3250E2100, N3250E2000, N3250E1950, N3250E2050, N3250E1800, N3250E1100, N3250E1150, N3250E2150, N3250E2200, N3250E2300, N3250E1900, N3250E1750, N3200E2200, N3200E2260, N3250E2750, N3250E2850, N3250E2500, N3250E2550, N3250E2250, N3250E2400, N3250E1650, N3250E1600, N3250E1850, N3250E2350, N3250E2450, N3250E2600, N3300E1950, N3300E1650, N3300E1800, N3300E1700, N3300E1750, N3300E2800, N3300E1900, N3300E1150, N3300E1600, N3300E2100, N3300E1550, N3300E2000, N3300E2050, N3250E2650, N3250E2700, N3250E2800, N3300E2450, N3300E2550, N3300E1450, N3300E1350, N3300E1250, N3300E1400, N3300E1300, N3300E1200, N3300E1100, N3100E2150, N3150E2650, N3150E2550, N3150E2400, N3150E2500, N3150E1550, N3150E1700, N3150E1800, N3150E1850, N3150E2050, N3150E2350, N3150E2450, N3150E2000, N3150E1900, N3150E1500, N3150E2800, N3150E2150, N3150E2300, N3150E2250, N3150E2200, N3150E1650, N3150E1750, N3150E1600, N3150E2100, N3150E1950, N3150E2600, N3150E2700, N3150E2750, N3200E2650, N3200E2700, N3200E2750, N3200E2800, N3200E2850, N3200E2500, N3200E1750, N3200E1700, N3200E1650, N3200E1100, N3200E2000, N3200E2600, N3200E2550, N3200E2100, N3200E1950, N3200E1900, N3200E1850, N3200E1800, N3200E1075, N3200E2300, N3200E2350, N3200E2450, N3200E2400, N3200E2250, N3200E2150, N3400E2300, N3400E2000, N3400E2050, N3400E2100, N3400E1200, N3400E1250, N3400E2700, N3400E2400, N3400E2750, N3400E2650, N3400E2350, N3400E1600, N3400E1950, N3400E1800, N3400E2250, N3400E1050, N3400E1100, N3400E1150, N3400E1300, N3400E1350, N3400E1400, N3400E1450, N3400E1500, N3400E1550, N3400E1750, N3400E1700, N3400E1900, N3400E1850, N3450E1000, N3450E1100, N3450E1200, N3450E1050, N3450E1150, N3450E1400, N3450E1500, N3450E1350, N3450E1450, N3450E1600, N3450E1700, N3450E2100, N3450E2200, N3400E1650, N3400E2200, N3400E2150, N3400E2800, N3450E2700, N3450E2400, N3450E2550, N3450E2450, N3450E2250, N3450E2150, N3450E2300, N3450E1800, N3300E1850, N3350E2400, N3350E2250, N3350E2350, N3350E2600, N3350E2550, N3350E2650, N3350E2850, N3350E2800, N3350E1400, N3350E1600, N3350E1700, N3350E2450, N3300E2850, N3300E2150, N3300E2200, N3300E2250, N3300E2300, N3300E2350, N3300E2400, N3300E2500, N3300E2650, N3300E2600, N3300E2700, N3300E2750, N3350E1800, N3350E1900, N3350E1750, N3350E1550, N3350E1150, N3350E1200, N3350E1300, N3350E2150, N3350E2500, N3350E2700, N3350E2750, N3400E2600, N3400E2550, N3400E2500, N3350E1250, N3350E1500, N3350E1850, N3350E1950, N3350E2000, N3350E2100, N3350E2050, N3350E2200, N3350E2300, N3350E1350, N3350E1650, N3350E1100, N3350E1450, N3400E2450, N2450E2450, N1898E2298, N1900E1750, N1900E1800, N1900E2250, N1900E2125, N1900E2225, N1900E2075, N1900E2175, N1900E2025, N1900E2200, N1900E2150, N1900E1950, N1900E1900, N1900E1850, N1900E1650, N1900E1600, N1900E1700, N1900E2050, N1900E2100, N1900E1925, N1900E2000, N1900E1975, N1925E2775, N1925E1475, N1925E1675, N1925E1625, N1925E1575, N1925E1375, N1925E2200, N1925E2175, N1900E2700, N1900E2650, N1900E2750, N1900E2600, N1900E2450, N1900E2350, N1900E2300, N1900E2400, N1900E2500, N1900E2550, N1925E2225, N1896E2257, N1850E2150, N1850E2700, N1850E2200, N1850E2300, N1850E2250, N1851E2473, N1852E2269, N1852E2270, N1863E2299, N1850E1700, N1850E1975, N1850E1750, N1850E1850, N1850E2100, N1850E2000, N1850E1950, N1850E2125, N1850E2075, N1850E2025, N1868E2281, N1873E2261, N1875E1625, N1875E2100, N1875E2175, N1875E2200, N1875E2140, N1876E2262, N1885E2265, N1885E2280, N1888E2278, N1875E2150, N1875E2075, N1875E1675, N1875E1975, N1875E1925, N1875E2000, N1875E1950, N1875E2025, N1875E2050, N1875E2125, N1896E2255, N1925E2250, N1950E2213, N1975E1575, N1975E1675, N1975E1600, N1975E1375, N1975E1550, N1975E1875, N1975E2075, N1975E2150, N1975E1625, N1975E1425, N1950E1875, N1950E2200, N1950E2750, N1950E2700, N1950E2350, N1975E2750, N1975E1475, N1975E1525, N1975E2100, N1975E2125, N1975E1900, N2000E1450, N2000E1600, N2000E2100, N2000E1650, N2000E1400, N2000E1550, N2000E1500, N2000E1700, N2000E1824, N2000E2775, N1975E1925, N1975E1950, N1975E1850, N1975E2775, N1975E2250, N1975E2225, N1975E2200, N1975E2175, N2000E1575, N1950E2075, N1925E1600, N1950E1325, N1950E1550, N1950E1650, N1950E1350, N1950E2100, N1950E1750, N1950E1800, N1950E1850, N1950E1575, N1925E1950, N1925E2075, N1925E2150, N1925E2100, N1925E2275, N1925E2125, N1925E1875, N1925E1900, N1925E1925, N1950E1900, N1950E1950, N1950E2225, N1950E1400, N1950E2300, N1950E2450, N1950E2500, N1950E2550, N1950E1450, N1950E1500, N1950E1925, N1950E2175, N1950E2150, N1950E2600, N1950E2650, N1950E2250, N1950E2775, N1950E2800, N1950E2400, N1950E1700, N1950E1600, N1950E2125, N1850E2462, N1600E1850, N1600E1950, N1650E1750, N1650E1800, N1650E1850, N1650E1650, N1650E1700, N1650E1500, N1650E1550, N1600E1800, N1600E2000, N1600E1900, N1600E2350, N1600E2450, N1600E2400, N1600E2200, N1600E2150, N1600E2100, N1600E2050, N1650E1600, N1650E2500, N1650E2450, N1700E1500, N1700E1600, N1700E1550, N1700E1650, N1700E1800, N1700E1700, N1700E1850, N1700E1750, N1650E1950, N1650E1900, N1650E2400, N1650E2350, N1650E2300, N1650E2200, N1650E2150, N1650E2100, N1650E2050, N1650E2000, N1700E1900, N1600E1500, 293A, N1450E2000, N1450E2250, N1450E1950, N1500E2200, N1500E1900, N1500E2250, N1500E2000, N1500E1950, N1400E1950, N1400E1975, 298A, 309A, 330A, 368A, 369A, N1925E1425, N1300E1925, N1350E1950, N1550E1900, N1550E1950, N1550E2000, N1550E1450, N1575E1700, N1575E1725, N1575E1675, N1600E1650, N1600E1750, N1600E1600, N1600E1700, N1550E1725, N1550E1700, N1550E2400, N1550E2050, N1550E2100, N1550E2150, N1550E2200, N1550E1850, N1550E1800, N1550E1750, N1600E1550, N1700E2000, N1800E1800, N1800E2050, N1800E2000, N1800E1950, N1800E2100, N1800E2150, N1800E2300, N1800E2200, N1800E2250, N1800E2500, N1800E2450, N1800E1650, N1800E1750, N1800E1600, N1800E1900, N1800E2075, N1800E2025, N1800E1975, N1800E2350, N1825E2000, N1825E1950, N1825E2025, N1850E2050, N1850E2284, N1850E2350, N1850E2400, N1850E2450, N1850E2550, N1850E2600, N1850E2650, N1850E1900, N1850E1800, N1825E1975, N1825E2050, N1825E2075, N1825E2100, N1825E2125, N1849E2283, N1850E1600, N1850E1650, N1850E2500, N1800E1700, N1700E2050, N1750E1850, N1750E1800, N1750E1550, N1750E1600, N1750E1750, N1750E1700, N1750E1650, N1750E1900, N1700E1950, N1700E2500, N1700E2100, N1700E2150, N1700E2200, N1700E2250, N1700E2400, N1700E2450, N1700E2350, N1700E2300, N1750E2000, N1750E2050, N1750E2025, N1750E2100, N1775E2000, N1775E2025, N1775E2050, N1798E2483, N1800E2400, N1800E2550, N1800E2600, N1750E2250, N1750E2150, N1750E2350, N1750E2450, N1750E2500, N1750E2550, N1750E2400, N1750E1950, N1750E2200, N1750E2300, N1800E1850, N2250E2350, N2250E2800, N2250E2200, N2250E2550, N2277E3105, N2285E2600, N2300E1400, N2300E3100, N2300E3000, N2250E2850, N2250E2900, N2250E2950, N2250E2150, N2250E2750, N2250E2700, N2250E2650, N2250E2600, N2250E2300, N2250E2250, N2250E3050, N2300E2950, N2300E2900, N2300E2300, N2300E2250, N2300E2200, N2300E2150, N2300E2100, N2300E1500, N2300E1450, N2300E2050, N2300E2350, N2300E2400, N2300E2450, N2300E2850, N2300E2800, N2300E2750, N2300E2700, N2300E2650, N2300E2600, N2300E2550, N2300E2500, N2300E2000, N2150E2600, N2150E2900, N2150E3000, N2150E3050, N2151E2150, N2200E2800, N2200E3050, N2200E3000, N2200E2950, N2150E2850, N2150E2350, N2150E2300, N2150E2700, N2150E2800, N2150E2450, N2150E2500, N2150E2400, N2150E2550, N2150E2200, N2150E2250, N2200E2900, N2200E2850, N2200E2150, N2200E2200, N2200E2250, N2221E2600, N2250E3000, N2250E3100, N2250E2500, N2250E2450, N2200E3100, N2200E2500, N2200E2550, N2200E2750, N2200E2700, N2200E2650, N2200E2600, N2200E2450, N2200E2400, N2200E2350, N2200E2300, N2250E2400, N2400E2000, N2400E2750, N2400E2700, N2400E2650, N2400E2100, N2400E2500, N2400E2800, N2400E2900, N2400E2850, N2400E2950, N2400E1450, N2400E1500, N2400E1950, N2400E1400, N2400E1350, N2400E1300, N2400E2050, N2400E1900, N2400E1850, N2400E1550, N2400E3000, N2400E2350, N2450E1500, N2450E2100, N2450E2350, N2450E1950, N2450E2950, N2450E2900, N2450E2850, N2450E2550, N2440E2525, N2428E2600, N2425E2600, N2400E2300, N2400E2150, N2400E2600, N2400E2550, N2400E2400, N2400E2450, N2400E2250, N2400E2200, N2450E2500, N2300E1950, N2350E2900, N2350E2850, N2350E2650, N2350E2600, N2350E2550, N2350E2500, N2350E2450, N2350E2400, N2350E2950, N2350E3000, N2350E3050, N2300E1900, N2300E3050, N2321E2600, N2325E1325, N2325E1300, N2350E1500, N2350E1800, N2350E1400, N2350E2350, N2350E2300, N2350E1450, N2350E1350, N2350E1325, N2350E1300, N2350E2000, N2358E2600, N2375E1325, N2375E1300, N2350E2700, N2350E2750, N2350E2800, N2350E2200, N2350E2150, N2350E2100, N2350E2050, N2350E1950, N2350E1900, N2350E1850, N2350E2250, N2395E2600, N2025E1950, N2050E2450, N2050E2400, N2050E2500, N2050E2550, N2050E2600, N2050E2650, N2050E2700, N2050E2875, N2050E2350, N2050E2300, N2050E2250, N2025E1975, N2025E2100, N2025E2050, N2025E2125, N2025E2075, N2025E2150, N2025E2175, N2025E2200, N2050E2900, N2050E1450, N2050E1900, N2050E2100, N2050E2150, N2050E2175, N2050E1825, N2050E2125, N2050E1975, N2050E2075, N2050E2050, N2050E2000, N2050E1950, N2050E1750, N2050E1800, N2050E1850, N2050E1700, N2050E1500, N2050E1650, N2050E1550, N2050E1600, N2050E1925, N2000E2250, N2000E2600, N2000E2650, N2000E2800, N2000E2850, N2000E2200, N2000E2400, N2000E1789, N2000E1925, N2000E2550, N2000E2500, N2000E2450, N2000E2150, N2000E1900, N2000E1750, N2000E1950, N2000E1850, N2000E1800, N2000E2300, N2000E2350, N2000E1875, N2000E1825, N2025E1625, N2025E1675, N2025E1475, N2025E1525, N2025E1825, N2025E1900, N2025E1850, N2025E1925, N2025E1575, N2025E1425, N2025E2850, N2000E2175, N2000E2125, N2000E2225, N2000E2075, N2000E2700, N2000E2750, N2023E2600, N2025E2800, N2025E1875, N2100E2950, N2100E2025, N2100E1875, N2100E2125, N2100E1975, N2100E2075, N2100E2900, N2100E2800, N2100E2850, N2100E1925, N2100E1950, N2100E1900, N2100E2250, N2100E2500, N2100E2550, N2100E2100, N2100E2150, N2100E1800, N2100E1700, N2100E1850, N2100E2400, N2100E2700, N2149E2600, N2150E2125, N2150E2100, N2150E2150, N2150E2975, N2150E2950, N2150E2750, N2150E2650, N2149E2143, N2125E1625, N2125E2950, N2100E2750, N2100E3000, N2118E2600, N2125E2025, N2125E2050, N2125E2075, N2125E2100, N2125E2125, N2150E2075, N2050E2025, N2075E1625, N2075E1825, N2075E1775, N2075E1850, N2075E1800, N2075E1875, N2075E2050, N2075E2125, N2075E1675, N2075E2900, N2050E1875, N2050E1575, N2050E2200, N2050E2750, N2050E2800, N2050E2850, N2052E2600, N2056E2600, N2075E2075, N2075E2150, N2075E2100, N2100E2000, N2100E2050, N2100E2200, N2100E2300, N2100E2350, N2100E2450, N2100E2600, N2100E2650, N2100E1750, N2100E2925, N2100E1825, N2075E2175, N2075E1900, N2075E1975, N2075E1925, N2075E2000, N2075E1950, N2075E2025, N2087E2600 | ||||||
| SG01 | Plowzone | 260A, 259A, 258A, 257A, 256A, 255A, 254A, 252A, 251A, 250A, 249A, 248A, 247A, 261A, 267A, 268A, 283A, 281A, 280A, 279A, 275A, 274A, 273A, 272A, 271A, 282A, 270A, 269A, 253A, 246A, 005A, 146A, 145A, 144A, 143A, 142A, 141A, 140A, 139A, 138A, 137A, 136A, 135A, 085A, 082A, 081A, 003A, 147A, 148A, 149A, 245A, 244A, 243A, 242A, 241A, 240A, 239A, 238A, 237A, 150A, 200A, 201A, 202A, 203A, 235A, 236A | ||||
| F008 | Pit, subfloor(< 28 sq.ft) | FG03 | Subfloor pit with flanking hearths. | F088H2 | ||
| F009 | Pier hole | FG04 | These features appear to be part of a north-south fenceline or pier-hole complex. | F009A, F009B | ||
| F010 | Posthole | FG04 | These features appear to be part of a north-south fenceline or pier-hole complex. | F010A, F010B | ||
| F011 | Animal Hole | F011 | ||||
| F054 | Posthole | F054A1, F054A2, F054B | ||||
| F055 | Pier hole | FG04 | These features appear to be part of a north-south fenceline or pier-hole complex. | F055A, F055B | ||
| F056 | Posthole, possible | FG04 | These features appear to be part of a north-south fenceline or pier-hole complex. | F056 | ||
| F071 | Posthole | F071 | ||||
| F072 | Posthole | F072A, F072B | ||||
| F073 | Posthole | F073 | ||||
| F074B | Posthole, possible | F074B | ||||
| F075 | Tree hole | F075 | ||||
| F076 | Posthole | F076B, F076A | ||||
| F077 | Pier hole | FG04 | These features appear to be part of a north-south fenceline or pier-hole complex. | F077 | ||
| F078 | Burned Subsoil | FG03 | Subfloor pit with flanking hearths. | F078 | ||
| F079 | Burned Subsoil | FG03 | Subfloor pit with flanking hearths. | F079 | ||
| F080 | Tree hole | F080 | ||||
| F082 | Burned Subsoil | F082 | ||||
| F083 | Tree hole | F083 | ||||
| F087 | Pit, subfloor(< 28 sq.ft) | SG06 | F087C, F087CNE, F087CSW | |||
