Quarter
Queries
Glossary
DAACS Seriation Method
This page summarizes a frequency-seriation chronology for the Poplar Forest Quarter Site developed by DAACS (see Neiman, Galle, and Wheeler 2003 for technical details). DAACS seriated ceramic assemblages, with more than 5 sherds, from individual excavated contexts and from stratigraphic groups -- groups of contexts that field records indicate were part of a single stratigraphic layer or deposit. Stratigraphic groups have a SG-prefix, which precedes the group number SG-prefix, (e.g. SG01 equals Stratigraphic Group 1). Not all contexts have stratigraphic group assignments.
DAACS chose to base its seriation chronology for The Poplar Forest Quarter Site on ceramic assemblages aggregated at the level of stratigraphic groups and unassigned contexts, and not at the level of features. Only eight features (F55, F65, F97, F75, F27, F96, F12, F87) contained more than five ceramic shreds. Frequencies of MCD types in these eight assemblages betrayed no convincing temporal structure.
DAACS computed the frequency of mean-ceramic-date (MCD) types in each stratigraphic group and each individual context that had no stratigraphic group assignment. The seriation chronology is derived from a correspondence analysis of these MCD-type frequencies. Seriated stratigraphic groups and contexts were assigned to phases. Phases are groups of assemblages that have similar correspondence-analysis scores and are therefore inferred to be broadly contemporary. Phases assigned by DAACS have a P-prefix that precedes the phase number (e.g. P01 equals Phase 1).
DAACS computed the frequency of mean-ceramic-date (MCD) types in stratigraphic groups and unassigned contexts. The seriation chronology is derived from a correspondence analysis of these MCD-type frequencies. Seriated assemblages were assigned to phases. Phases are groups of assemblages that have similar correspondence-analysis scores and are therefore inferred to be broadly contemporary. Phases assigned by DAACS have a P-prefix that precedes the phase number (e.g. P01 equals Phase 1).
The stratigraphic relationships among stratigraphic groups and unassigned contexts are summarized in the Harris Matrix for the site.
Poplar Forest Quarter Site Phases
Based on the correspondence analysis, DAACS assigned the ceramic assemblages to one of four phases. Mean ceramic dates for the phases are given in the table below. The table also includes two estimates of the TPQ for each phase. The first TPQ estimate is the usual one – the maximum beginning manufacturing date among all the MCD-types in the assemblage. The second estimate -- TPQp90 -- is the 90th percentile of the beginning manufacturing dates among all the shreds in the assemblage, based on their MCD-types. This TPQ estimate is more robust against excavation errors and taphonomic processes that might have introduces a few anomalously late sherds in an assemblage.
| Phase | MCD | TPQ | TPQp90 | Total Count |
|---|---|---|---|---|
| P01 | 1791 | 1795 | 1775 | 117 |
| P02 | 1791 | 1820 | 1775 | 817 |
| P03 | 1793 | 1829 | 1775 | 3966 |
| P04 | 1797 | 1820 | 1795 | 99 |
Temporal distinctions among the four phases are small and may not be substantively significant. The Harris matrix reveals that phase assignments for stratigraphic groups and contexts do not correlate with stratigraphic order. The result further supports the idea that there is little chronological significance in variation among assemblages from separate layers on the site.
A Seriation Chronology for the Poplar Forest Quarter Site
Click on the following link to access a seriation chronology for the Quarter Site. We use the indefinite article to signify that it is not the only chronology possible, nor even the best one possible.
| Phase P01 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 1181A4, 1379A4, 1181A3, 1301B1, 1301B3, 1384C2 | ||||||
| SG01 | Plowzone beneath cobble layer | 1376J, 1183P, 1104H, 1104G, 1104F, 1104E, 1103P, 1183E, 1183G, 1183J, 1183K, 1183L, 1183N, 1376K, 1376H, 1184G, 1371J, 1183F, 1183H, 1184K, 1184J, 1184H | ||||
| F55 | Gully | 1191F3, 1301F | ||||
| Phase P02 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| SG16 | Cobble paving | 1103K3, 1103K1, 1124B4, 1124B2, 1103K4, 1184C1, 1124B3, 1184C3, 1124B1, 1191E3, 1191E2, 1191E1, 1191E, 1183C1, 1183C2, 1183C3, 1183C4 | ||||
| SG18 | Wash | 1180A3, 1180A2, 1184A4, 1180A1, 1183A1, 1183A2, 1183A4, 1184A2, 1180A4, 1268A, 1191A3, 1183A3, 1270A, 1191A2, 1262A, 1191A1, 1269A, 1191A4, 1267A, 1263A | ||||
| SG19 | Topsoil | 1255, 1187, 1296, 1188, 1206, 830, 1189, 1206E1/2, 1297, 1007, 1256, 1205, 1181, 1268, 998, 1263, 831, 1385, 1183, 1262, 1260, 1267, 1257, 1213, 1301, 1005, 829, 1270, 1184W1/2, 1254, 1185, 1300, 1003, 1004, 1299, 1186, 1212, 828/4, 1207, 828, 1009, 1006, 1295, 1253, 1191, 1184, 1184A1, 1298, 1184A3, 1210, 1372, 1008, 1269, 1383, 1126, 1122, 1381, 1380, 1001, 1252, 1370, 1103, 1101, 1376, 1379, 1250, 1371, 1371 W1/2, 1382, 1251, 1130, 1123, 1214, 999, 1375, 1180, 1104, 1129, 1128, 1124, 1002, 1121, 1127, 1384 | ||||
| F55 | Gully | 1180B3 | ||||
| F65 | Posthole | 1212Q | ||||
| F97 | Unidentified | FG03 | Possible Structure 3. | SG13 | Structure 3 Midden | 1300C4, 1300A4, 1300A3, 1300C1, 1295B, 1376C, 1300C2, 1300A2, 1300A1, 1372D4, 1372D3, 1372D2, 1372D1, 1372DHR5, 1372C4, 1372C1, 1372BB, 1372B4, 1372B3, 1372B2, 1372B1, 1372C3, 1372D5, 1371B3, 1375B3, 1296B, 1375D1, 1300V2, 1300V4, 1371C3, 1375D2, 1375E1, 1375B2, 1375E2, 1375B1 |
| Phase P03 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| SG12 | Transition from paving to subsoil | 1103M3, 1103M1, 1300F, 1370B1, 1370B2, 1370B3, 1376E2, 1183D4, 1104B3, 1376E4, 1183D1, 1183D3, 1183D2, 1103M4, 1126B3, 1300B3, 1126B2, 1126B4, 1376E3, 1300B1, 1104B2, 1124C4, 1124C3, 1124C2, 1300D, 1104B4, 1126B1, 1124C1, 1376E1, 1370B4, 1104B1, 1104B | ||||
| SG15 | Plowzone | 999B, 1255D, 1296L, 1255E, 1255A3, 1255C, 1255A1, 831A4, 1255A2, 1254M, 1255A4, 1255B, 1255F, 1260A, 998A3, 998A2, 998A1, 998A, 1251J, 1251H, 999A, 998Z, 1257A, 1256A, 998A4, 998D, 1255H, 998CC, 1251K, 998C, 998BB, 998B, 998AA, 1251G, 998PP, 998Q, 1251V, 1251T, 1251S, 1253B2, 1253B4, 1253C, 1253D, 998M, 1251R, 1251Q, 1251P, 998LL, 1251N, 998L, 1253B, 1251W, 1253B1, 998QQ, 998R, 998S, 998P, 998NN, 998T, 998N, 998V, 998W, 998X, 1251Z, 998MM, 1251Y, 1251X, 1253H, 998JJ, 998J, 1254G, 1254H, 1254J, 1254K, 1254L, 998FF, 998F, 998EE, 998E, 998K, 1254P, 1254Q, 1254R, 1254S, 1254F, 1254E, 1254D, 1253L, 1253M, 1251M, 998Y, 998HH, 998H, 998GG, 1253Q, 1254A1, 1254A2, 1254A3, 1254A4, 1254B, 1254C, 998DD, 831A3, 1298H, 828B4, 828B3, 828A4, 828A3, 828A2, 828A1, 1385G, 1385F, 1385E, 1385D, 1385C3, 1385C1, 1385A3, 1385A1, 1384B4, 1299G, 1299F, 1298J, 1298K, 1298L, 828M, 1298M, 1298P, 1299A2, 1299A3, 1299A4, 1299A1, 1299B, 1299C, 1299D, 828F, 1299E, 1384B2, 1384A4, 1380B, 1371K, 1380A4, 1372A1, 1372A2, 1372A3, 1372A4, 1010T, 1375R, 1375P, 1375K, 1375J, 1375H, 1375G, 1375A4, 1380C, 1380E, 1384A2, 1383F, 1383D, 1383B, 1383A4, 1383A3, 1383A2, 1383A1, 1382C, 1382B, 1382A4, 1371A2, 1371A4, 1371G, 1371H, 1375A2, 828N, 831A2, 1295Q, 1295R, 1295S, 1295T, 830A4, 1295W, 1296A1, 1296A2, 1296A3, 1296A4, 1296C, 1296D, 1296E, 1296F, 1296G, 1295P, 1295N, 831A1, 831A, 1295A1, 1295A2, 1295A3, 1295A4, 1295D, 830B4, 1295F, 830B3, 830B2, 1295J, 830B1, 1295L, 1295M, 1296H, 1296J, 829A4, 1298A1, 1298A2, 1298A3, 1298A4, 829A3, 1298B, 829A2, 829A1, 1298C, 829A, 1298D, 828P, 1298E, 1298F, 829B, 1298A, 1296K, 830A3, 1296M, 830A2, 1297A1, 1297A2, 1297A3, 1297A4, 1297B, 830A1, 1297C, 1297D, 1297E, 1297F, 1297G, 1298G, 1123D, 1122A3, 1122A2, 1122A1, 1121Z, 1121Y, 1121X, 1121V, 1121T, 1121R, 1121Q, 1121P, 1121N, 1121M, 1122A4, 1122B, 1122C, 1123C, 1123BB, 1123A1, 1123A4, 1123A3, 1123A2, 1123A BALK, 1122K, 1122H, 1122G, 1122F, 1122E, 1122D, 1121J, 1121H, 1121G, 1097, 1096, 1095, 1094, 1093, 1092, 1091, 1090, 1089, 1088, 1087, 1010Z, 1010Y, 1098, 1100, 1102, 1121C, 1121B, 1121A4, 1121A3, 1121A2, 1121A1, 1121AA, 1103J, 1103H, 1103F, 1103E, 1103C, 1103B, 1010X, 1123F, 1129D, 1128F, 1128E, 1128D, 1128C, 1128B, 1128A4, 1128A3, 1128A2, 1128A1, 1127Z, 1127R, 1127Q, 1127P, 1128H, 1128J, 1128M, 1129C, 1129A, 1129A4, 1129A3, 1129A2, 1129A1, 1128V, 1128T, 1128S, 1128R, 1128Q, 1128P, 1128N, 1127N, 1127J, 1127HH, 1123X, 1123W, 1123V, 1123T, 1123S, 1123R, 1123P, 1123N, 1123M, 1123L, 1123K, 1123J, 1123H, 1123Y, 1123Z, 1127A1, 1127H, 1127GG, 1127G, 1127FF, 1127F, 1127EE, 1127DD, 1127C, 1127B, 1127A4, 1127AA, 1127A3, 1127A2, 1123G, 1008D, 1007E, 1007D, 1007C, 1007B, 1007A3, 1007A1, 1007A, 1006K, 1006J, 1006C, 1006B, 1006A3, 1006A2, 1007F, 1007G, 1007H, 1008C, 1008B4, 1008B3, 1008B2, 1008B1, 1007T, 1007Q, 1007P, 1007N, 1007M, 1007L, 1007K, 1007J, 1006A1, 1006A4, 1005G, 1002B, 1001N, 1001M, 1001K, 1001H, 1001G, 1001E, 1001D4, 1001D3, 1001D2, 1001D1, 1001D, 1001C3, 1002C1, 1002C2, 1002C3, 1005A3, 1005A1, 1005A, 1004B, 1004A1, 1004A3, 1003A4, 1003A3, 1003A2, 1003A1, 1002E, 1002C, 1002C4, 1001C, 1008E, 1010W, 1010D, 1010CC, 1010C, 1010BB, 1010AA, 1010A4, 1010A3, 1010A2, 1010A1, 1010A, 1010, 1009V, 1009T, 1010DD, 1010E, 1010EE, 1010V, 1010S, 1010R, 1010Q, 1010P, 1010N, 1010M, 1010L, 1010K, 1010J, 1010H, 1010G, 1010F, 1009S, 1009R, 1009Q, 1009A, 1008V, 1008T, 1008S, 1008R, 1008Q, 1008P, 1008N, 1008M, 1008L, 1008K, 1008J, 1008H, 1009A1, 1009A2, 1009A3, 1009P, 1009N, 1009M, 1009L, 1009K, 1009H, 1009G, 1009F, 1009E, 1009D, 1009C, 1009B, 1009A4, 1008F, 1129E, 1206E, 1205F, 1205E, 1205D, 1205C, 1205B3, 1205B2, 1205B, 1189Z, 1189Y, 1189X, 1189W, 1189V, 1189T, 1205H, 1205J, 1205L, 1206A4, 1206A3, 1206A2, 1206A1, 1205Z, 1205W, 1205T, 1205S, 1205R, 1205Q, 1205P, 1205N, 1205M, 1189S, 1189R, 1189Q, 1189C, 1189BB, 1189B, 1189AA, 1189A4, 1189A3, 1189A2, 1189A, 1189A1, 1188R, 1188P, 1188N, 1188M, 1189CC, 1189D, 1189DD, 1189P, 1189N, 1189M, 1189L, 1189K, 1189J, 1189H, 1189GG, 1189G, 1189FF, 1189F, 1189EE, 1189E, 1188L, 1251DD, 1250A, 1250A1, 1214D, 1214A1, 1213H, 1213F, 1213D, 1213B, 1213A4, 1213A3, 1213A2, 1213A1, 1213A, 1250A2, 1250A3, 1250A4, 1251D, 1251CC, 1251BB, 1251B, 1251AA, 1251A4, 1251A3, 1251A2, 1251A1, 1250E, 1250D, 1250C, 1250B, 1212R, 1212P, 1212N, 1207H, 1207G, 1207F, 1207E, 1207D, 1207C, 1207B4, 1207B3, 1207B2, 1207B1, 1206N, 1206H, 1206G, 1210A1, 1210A3, 1210B, 1212M, 1212L, 1212K, 1212J, 1212H, 1212F, 1212C, 1212B, 1212A4, 1212A3, 1212A2, 1212A1, 1210D, 1206F, 1186B, 1185H, 1185G, 1185F, 1185E, 1129X, 1185D, 1185C, 1185A4, 1185A3, 1185A2, 1185A1, 1185J, 1185K, 1185L, 1186A4, 1186A3, 1186A2, 1186A1, 1185V, 1185T, 1185S, 1185R, 1185Q, 1185P, 1185M, 1253B3, 1130P, 1130N, 1129V, 1129S, 1129R, 1129Q, 1129P, 1129N, 1129M, 1129L, 1129K, 1129J, 1129H, 1129W, 1130A1, 1130A2, 1130M, 1130K, 1130H, 1130G, 1130F, 1130E, 1130D, 1130C, 1130B, 1130A4, 1130A3, 1129F, 1205B1, 1187E, 1188A2, 1187F, 1187G, 1187H, 1188H, 1188G, 1188K, 1188F, 1188E, 1188D, 1188C, 1188A4, 1188A3, 1188A1, 1187L, 1187K, 1187A4, 1186J, 1186G, 1186K, 1186M, 1186P, 1186T, 1186X, 1187A1, 1186F, 1187A3, 1188J, 1186D, 1187A2, 1186E | ||||
| SG17 | Accumulation above paving | 1301A1, 1371A3, 1376A4, 1370A2, 1301A3, 1301A4, 1183B1, 1301A2, 1371A1, 1104A1, 1381A4, 1103A2, 1103A1, 1104A3, 1370A3, 1370A1, 1104A4, 1103A3, 1126A4, 1103A4, 1104A2, 1183B2, 1183B3, 1183B4, 1126A1, 1126A, 1376A1, 1126A3, 1124A4, 1124A3, 1124A2, 1376A2, 1126A2, 1124A1, 1184B1, 1184B3, 1191B4, 1370A4, 1376A3, 1191B3, 1191B2, 1191B1 | ||||
| Phase P04 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 1184D3, 1184E3, 1101A2, 1184E1, 1184D1 | ||||||
| F12 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG06 | Sub-floor pit #1 Layer 1 | 1003B |
| F27 | Gully | SG14 | Erosion gully fill | 1101B, 1376B4, 1253P, 1376B1, 1376B3, 1252B2, 1252B | ||
| F87 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG08 | Sub-floor pit #3 Layer 3 | 829E, 829F |
| F96 | Unidentified | FG02 | Possible Structure 2. | SG11 | Structure 2 Midden | 1210E, 1206B1, 1206B2, 1206C, 1214B, 1214C, 1206B4, 1206C4, 1206C3, 1206C2, 1206C1, 1210C, 1206B3 |
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 1183M, 1127L, 1185N, 1127KK, 1186A, 828J, 828K, 1298N, 1186C, 1186H, 1127K, 1184Q, 1184P, 1184N, 1127MM, 1127M, 1300K, 1127LL, 1300G, 1300E, 1010B, 1184F, 1184L, 1184M, 1186Q, 1104CLEAN, 1104C, 1297EBALK, 1376G, 1296N, 1127E, 1121D, 1295K, 1121E, 1121F, 1127D, 1127CC, 1101A4, 1009/1010, 1187J, 1186S, 1104D, 1186W, 1186Y, 1187BALK, 1187B, 1187C, 1105, 1297NEBALK, 1297H, 1191C, 1103G, 1128K, 1101A3, 1381G, 1101A1, 1101A, 1372CLEAN, 1372CC, 1371A, 1370C4, 1370C3, 1381F, 1128L, 1101D, 1103D, 1380D, 1103CLEAN, 1372AA, 1371F, 1371E, 1381C, 1381D, 1371D, 1381E, 1127Y, 1127X, 1103N, 1127V, 1104/1301, 1384C4, 1379B, 1127T, 1384F, 1181EWALL, 1300P, 1300N, 1300M, 1180CLEAN, 1103T, 1300Q, 1127W, 1301C, 1301B4, 1301B2, 1383C, 1301B, 1301/1104, 1300T, 1103S, 1300R, 1300L, 1376D, 1372M, 1210H, 1123BALK, 1003E, 1372NN, 1253J, 1372Y, 998KK, 1372X, 1372P, 1210G, 1210F, 1206J, 1206K, 1206L, 1372MM, 1372N, 1206M, 1206P, 998G, 1207A, 1212G, 1300J, 1252A3, 1252A2, 1252A1, 1251L, 1251C, 1372RR, 1372Q, 1372QQ, 1001B, 1372S, 1252A4, 1253A, 1252H, 1252G, 1252F, 1252E, 1252D, 1213C, 1372PP, 1213E, 1381B4, 1255G, 1372FF, 1205A, 1375L, 1372HH, 831D, 1372J, 1375F, 1372JJ, 1124E, 1124D, 1121K, 1191K, 1375W, 1375V, 1375T, 1008CLEAN, 1375S, 1375Q, 1191J, 1375M, 1372GG, 831L, 1375C3, 1255N, 1205V, 1255M, 1205X, 1006H, 1375C1, 1372KK, 1372L, 1372LL, 1205Y, 1255L, 1255J, 1205K, 1265, 1261A, 1205G, 1372K | ||||||
| SG03 | Redeposited subsoil | 1372G1, 1372G8, 1372G2 | ||||
| F01 | Posthole | 1001A | ||||
| F02 | Post, driven | FG01 | Structure 1. | 1001F | ||
| F03 | Tree hole | 1001J | ||||
| F04 | Post, driven | FG04 | Southwest Fenceline. | 1001P | ||
| F05 | Posthole | 1002A | ||||
| F06 | Posthole, possible | 1002D | ||||
| F07 | Post, driven | FG01 | Structure 1. | 1002F | ||
| F08 | Posthole, possible | 1002G | ||||
| F09 | Post, driven | FG04 | Southwest Fenceline. | 1002H | ||
| F10 | Post, driven | FG01 | Structure 1. | 1002Q | ||
| F11 | Post, driven | FG01 | Structure 1. | 1002R | ||
| F12 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG05 | Sub-floor pit #1 Layer 2 | 1003C |
| F13 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG04 | Sub-floor pit #2 Layer 1 | 1003D |
| F13 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG07 | Top layer of subfloor pits | 831J |
| F14 | Tree Stump | 1121W | ||||
| F15 | Posthole | FG01 | Structure 1. | 1005B, 1005C | ||
| F16 | Posthole | FG01 | Structure 1. | 1006D | ||
| F17 | Posthole | FG01 | Structure 1. | 1006E, 1006F | ||
| F18 | Tree Stump | 1123B | ||||
| F19 | Tree Stump | 1186R | ||||
| F20 | Trench, unidentified | FG01 | Structure 1. | 1007R | ||
| F21 | Post, driven | FG01 | Structure 1. | 1007S | ||
| F22 | Posthole | FG01 | Structure 1. | 1007V | ||
| F23 | Posthole | 1008A | ||||
| F24 | Post, driven | 1008G | ||||
| F25 | Post, driven | 1009J | ||||
| F26 | Tree Stump | 1187P | ||||
| F27 | Gully | 1376F, 1252C, 1101C | ||||
| F28 | Posthole | FG05 | West Fenceline. | 1103X | ||
| F29 | Post, driven | FG04 | Southwest Fenceline. | 1121S | ||
| F30 | Post, driven | FG06 | Southeast Fenceline. | 1122J | ||
| F31 | Post, driven | 1123AA | ||||
| F32 | Post, driven | 1123E | ||||
| F33 | Post, driven | FG04 | Southwest Fenceline. | 1123Q | ||
| F34 | Posthole | FG01 | Structure 1. | 1127BB | ||
| F35 | Posthole | FG06 | Southeast Fenceline. | 830G | ||
| F36 | Tree Stump | 1251EE, 1251F, 1251FF, 1251E | ||||
| F37 | Posthole, possible | 1127JJ | ||||
| F38 | Tree Stump | 1253K | ||||
| F39 | Posthole, possible | FG01 | Structure 1. | 1006G | ||
| F40 | Posthole, possible | FG06 | Southeast Fenceline. | 830H | ||
| F41 | Posthole | 831C, 831B | ||||
| F42 | Animal Hole | 831E | ||||
| F43 | Animal Hole | 831F | ||||
| F44 | Animal Hole | 831G | ||||
| F45 | Post, driven | 1128W | ||||
| F46 | Post, driven | 1128X | ||||
| F47 | Post, driven | 1128Y | ||||
| F48 | Posthole | 1129B | ||||
| F49 | Post, driven | FG07 | Northeast Fenceline. | 1129G | ||
| F50 | Post, driven | FG07 | Northeast Fenceline. | 1129T | ||
| F51 | Post, driven | FG07 | Northeast Fenceline. | 1185W | ||
| F52 | Posthole | FG01 | Structure 1. | 831M, 831H | ||
| F53 | Posthole | 1183Q | ||||
| F54 | Posthole | 1183R | ||||
| F55 | Gully | 1301G, 1180B4, 1191G1, 1180D, 1103V, 1103W, 1261, 1300H, 1103Q, 1180F, 1180E, 1191H3, 1180C, 1103R, 1191F2, 1191G3, 1301D, 1301E, 1191D, 1191F1 | ||||
| F56 | Posthole | FG07 | Northeast Fenceline. | 1186N | ||
| F57 | Posthole | FG07 | Northeast Fenceline. | 1186V | ||
| F58 | Posthole | FG07 | Northeast Fenceline. | 1187D | ||
| F59 | Posthole | 1188B | ||||
| F60 | Posthole | 831K | ||||
| F61 | Tree Stump | 1185B | ||||
| F62 | Pit, unidentified | 1206D | ||||
| F63 | Post, driven | 1212D | ||||
| F64 | Post, driven | 1212E | ||||
| F66 | Posthole | 1213G | ||||
| F67 | Post, driven | FG04 | Southwest Fenceline. | 1253E | ||
| F68 | Post, driven | FG04 | Southwest Fenceline. | 1253F | ||
| F69 | Post, driven | FG04 | Southwest Fenceline. | 1253N | ||
| F70 | Posthole | FG03 | Possible Structure 3. | 1295C | ||
| F71 | Posthole, possible | FG03 | Possible Structure 3. | 1295E | ||
| F72 | Post, driven | FG03 | Possible Structure 3. | 1295G | ||
| F73 | Posthole | FG03 | Possible Structure 3. | 1295H | ||
| F74 | Post, driven | FG03 | Possible Structure 3. | 1295V | ||
| F76 | Posthole | FG05 | West Fenceline. | 1300S | ||
| F77 | Posthole | FG03 | Possible Structure 3. | 1372DD | ||
| F78 | Pit, unidentified | FG03 | Possible Structure 3. | 1372F4, 1372F3, 1372F2, 1372E2, 1372E4, 1372F1, 1372E3, 1372E1 | ||
| F80 | Unidentified | FG03 | Possible Structure 3. | 1372EE, 1372V, 1372R2, 1372R3, 1372R4, 1372R5, 1372T, 1372W | ||
| F80 | Unidentified | FG03 | Possible Structure 3. | SG02 | Structure 3 Lower Midden | 1372H3 |
| F82 | Posthole | FG05 | West Fenceline. | 1376L | ||
| F83 | Posthole | FG05 | West Fenceline. | 1381H | ||
| F84 | Post, driven | FG04 | Southwest Fenceline. | 1383E | ||
| F85 | Posthole | 1384E, 1384D | ||||
| F86 | Posthole | 1385B | ||||
| F87 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | 828C | ||
| F87 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG09 | Sub-floor pit #3 Layer 2 | 829C |
| F87 | Pit, subfloor(< 28 sq.ft) | FG01 | Structure 1. | SG10 | Sub-floor pit #3 Layer 1 | 829D |
| F88 | Posthole | FG01 | Structure 1. | 828G, 828H | ||
| F89 | Posthole, possible | FG01 | Structure 1. | 828L | ||
| F90 | Posthole | FG01 | Structure 1. | 828Q | ||
| F91 | Animal Hole | FG01 | Structure 1. | 829G | ||
| F92 | Post, driven | FG01 | Structure 1. | 829H | ||
| F93 | Posthole | 829J | ||||
| F94 | Posthole | 830C, 830D | ||||
| F95 | Posthole | 830F, 830E | ||||
| F97 | Unidentified | FG03 | Possible Structure 3. | SG02 | Structure 3 Lower Midden | 1372H4, 1372H5 |

