ST116
Queries
Glossary
ST116 Chronology
Because none of the features at ST116 contained more than 5 ceramic sherds, DAACS was unable to produce a seriation-based chronology for the site (see Neiman, Galle, and Wheeler 2003 for technical details). However, the site-wide Mean Ceramic Date and TPQp90 values point to the occupation’s temporal placement in the last several decades of the 18th-century. The TPQ of 1830 represents a few stray sherds from later occupation elsewhere in the vicinity.
ST116 Site Phases
| Unit | MCD | TPQ | TPQp90 | Total Count |
|---|---|---|---|---|
| Site | 1783 | 1830 | 1775 | 459 |
A Seriation Chronology for ST116
The following table presents a seriation chronology for the ST116 site. We use the indefinite article to signify that it is not the only chronology possible, nor the best. DAACS encourages users of Archive data to help explore improvements.
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 203H, 182XX, 88F, 188H, 95F, 182C, 166B, 87K, 87F, 175XX, 174XX, 167G, 95XX, 160XX, 197M, 88E, 87L, 169XX, 169E, 184XX, 203G, 164F, 203F, 203J, 89XX, 183XX, 163XX, 169M, 87XX, 169P, 94F, 95C, 170XX, 163B, 97L, 97XX, 150XX, 173XX, 151E, 177J, 173E, 193F, 98E, 98F, 177G, 150E, 172XX, 99E, 97H, 177XX, 171XX, 88XX, 190E, 160D, 167XX, 166XX, 159E, 197H, 191XX, 197J | ||||||
| SG03 | "Occupation layer" | 173H, 181H | ||||
| SG04 | Builder's trench fill (Feature 98.16) | 165M, 165T | ||||
| SG05 | Plowzone | 177F2, 177D2, 177F1, 219D5, 177F3, 177E, 177C, 177D1, 177F5, 177F4, 177D4, 177D3, 219D6, 176E, 87D10, 174F, 174E, 174D3, 174D2, 174D1, 174C, 174B, 87D11, 87D12, 87D13, 173D, 173C, 175C, 175D1, 175D2, 176D4, 176D3, 176D2, 176D1, 176C, 219E, 219F, 175B, 219G, 175J, 175G, 87D1, 175E, 87D14, 193E, 191C, 197K, 190D, 190C, 201C, 201D1, 189E, 189D, 189C, 201D2, 201D3, 201D4, 201D5, 201E, 191D1, 191D2, 193D, 193C, 197G, 192E, 192D4, 192D3, 192D2, 192D1, 192C, 191F, 191E, 191D5, 191D4, 191D3, 188D, 188C, 201F, 183C, 218D, 218E, 182F, 182E, 182D, 219C, 219D1, 181E, 181D, 181C, 219D2, 219D3, 219D4, 183D, 218C, 201G, 187D, 187C, 203C, 186D, 186C, 203D, 203E, 185E, 185D, 185C, 184E, 184D, 184C, 177F6, 166D2, 163E, 163D, 163C, 183E, 94E, 95D1, 95D2, 95D3, 162D, 162C, 162B, 95D4, 95D5, 94D, 164C, 166D1, 166C, 164B, 89E, 89F, 165E, 165D3, 165D2, 165D1, 165C, 165B, 164E, 164D, 95D6, 95D7, 159C, 159B, 97E3, 97E4, 97F, 97G, 98D, 151D4, 151D3, 151D2, 151D1, 151D, 150D, 159D, 97E2, 95E, 95G, 161E, 161D4, 161D3, 161D2, 161D1, 161C, 161B, 160H, 160F, 160E, 97E1, 99D, 87D16, 170G, 170F4, 170F3, 170F2, 170F1, 170E, 170D2, 170D1, 170C, 170B, 88D1, 88D2, 88D3, 88D4, 88D5, 87E, 87D9, 87D2, 87D3, 172E, 172D, 172C, 172B, 87D4, 87D5, 87D6, 87D7, 171D, 171C, 171B, 87D8, 170M, 169D3, 169D2, 169D1, 168C, 168B, 87D15, 89B, 167D, 167E, 167C, 167B, 166E, 168D1, 88D7, 168D2, 168D3, 166D3, 168E, 88D6, 169C | ||||
| SG06 | Redeposited landscape fill | 89D4, 89D11, 99C, 98C, 89D6, 89D3, 89D2, 89D13, 219B, 89D12, 89D7, 89D8, 88C, 89D5, 87C, 94C, 201B, 89D1, 97C, 89C, 97D, 89D10, 89D9, 203B, 193B, 151C, 183B, 190B, 169B, 189B, 173B, 184B, 188B, 185B, 187B, 182B, 191B, 176B, 186B, 177B, 181B, 150C | ||||
| SG07 | Topsoil | 175A, 171A, 87A, 87B, 172A, 151B, 99B, 98A, 174A, 99A, 173A, 159A, 169A, 95A, 163A, 164A, 168A, 89A, 165A, 94B, 94A, 150A, 95B, 160A, 166A, 97B, 170A, 88A, 88B, 97A, 161A, 162A, 167A, 98B, 192B, 192A, 186A, 187A, 190A, 203A, 188A, 191A, 201A, 181A, 189A, 193A, 185A, 184A, 176A, 177A, 151A, 182A, 219A, 183A, 218B, 218A, 197A, 150B | ||||
| SG09 | Lower plowzone | 169G, 193G, 190F, 87J, 97K, 188F, 172H, 170K, 175K, 171G | ||||
| 00.01 | Posthole | 169N | ||||
| 00.02 | Planting Hole | 177H | ||||
| 00.08 | Posthole | 197B, 197F | ||||
| 00.10 | Posthole | 197E, 197L, 197C, 197D | ||||
| 98.02 | Posthole, possible | 87G | ||||
| 98.03 | Tree hole | 87H, 87H2, 87H1, 97J | ||||
| 98.05 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | 94H, 95H, 88H, 99H | ||
| 98.06 | Pit, unidentified | 88J | ||||
| 98.10 | Unidentified | 95J | ||||
| 98.15 | Tree hole | 98H | ||||
| 98.16 | Trench, builder's | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | SG04 | Builder's trench fill (Feature 98.16) | 162L, 98K, 151K, 162K, 151L, 151M, 162G, 151XX, 165G, 165N, 98J, 151J, 173G, 151G, 165S, 165R, 165Q, 165P, 98G2, 165L, 165K, 98G1, 181G, 151H2 |
| 98.16 | Trench, builder's | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | SG08 | Builder's trench fill (Feature 98.16) below posthole (Feature 98.25) | 98N, 98P, 98Q, 98W, 98S, 98V, 98X, 98Y, 98M, 98T, 98R |
| 98.25 in 98.16 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | 98L | ||
| 98.27 | Planting Hole | 151H1 | ||||
| 98.46 in 98.16 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | SG02 | Posthole fill (Feature 98.25) | 98AB, 98AA |
| 99.01 | Planting Hole | 160B, 160C | ||||
| 99.06 | Unidentified | 160G | ||||
| 99.10 | Previous Archaeology | 161F, 166F | ||||
| 99.11 | Previous Archaeology | 161G | ||||
| 99.12 | Tree hole | 161H, 173F | ||||
| 99.13 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | 161L, 161K, 161J | ||
| 99.18 | Unidentified | 167F | ||||
| 99.21 | Planting Hole | 166G | ||||
| 99.22 | Planting Hole | 167H | ||||
| 99.23 | Ditch, other | FG02 | Boundary ditch on the southern edge of the site. | 167J, 172G | ||
| 99.24 | Planting Hole | 165J | ||||
| 99.25 | Planting Hole | 165H, 169F | ||||
| 99.27 | Unidentified | 169H | ||||
| 99.29 | Planting Hole | 170H, 170J | ||||
| 99.30 | Planting Hole | 169J | ||||
| 99.31 | Planting Hole | 169K | ||||
| 99.32 | Planting Hole | 169L | ||||
| 99.33 | Planting Hole | 168F | ||||
| 99.34 | Planting Hole | 168G | ||||
| 99.35 | Planting Hole | 171E | ||||
| 99.36 | Planting Hole | 171F | ||||
| 99.37 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | 162H | ||
| 99.37 | Posthole | FG01 | Four postholes and molds, and mortared brick foundation (with English bond) and associated builder's trench. | SG01 | Posthole fill (Feature 99.37) | 165U, 162J |
| 99.38 | Ditch, other | FG02 | Boundary ditch on the southern edge of the site. | 170L | ||
| 99.39 | Planting Hole | 172F | ||||
| 99.44 | Planting Hole | 175F | ||||
| 99.46 | Planting Hole | 175H | ||||
| 99.61 | Previous Archaeology | 188E | ||||
| 99.62 | Unidentified | 188G | ||||

