Utopia III
Queries
Glossary
DAACS Seriation Method
This page summarizes a frequency-seriation based chronology for the Utopia III site that was developed by DAACS (see Neiman, Galle, and Wheeler 2003 for technical details). At Utopia III, DAACS seriated ceramic assemblages with more than five sherds, from excavated features. This made it possible to assign larger samples of artifacts to phases than if the analysis had been conducted at the level of stratigraphic groups and individual contexts, where sample sizes are much smaller.
The seriation chronology is derived from a correspondence analysis of MCD-type frequencies in the features that met the sample size criterion. Seriated assemblages were assigned to phases. Phases are groups of assemblages that have similar correspondence-analysis scores and are therefore inferred to be broadly contemporary. Phases assigned by DAACS have a P-prefix that precedes the phase number (e.g. P01 equals Phase 1).
The stratigraphic relationships among stratigraphic groups, unassigned contexts, and features are summarized in the Harris Matrix for the site. Phase assignments from the seriation are shown on the Harris Matrix in color, facilitating comparison of the seriation chronology and the stratigraphic chronology of the site.
Utopia III Site Phases
Correspondence analysis (CA) of MCD-type frequencies in the seventeen assemblages that met the sample size criterion yielded a complex result. The CA axis-1 scores divided the assemblages into two groups. The first was comprised of the assemblages from three subfloor pits under Structure 50 (F51, F53, F55). The second was comprised of the remaining assemblages. The unique position of the three assemblages along Axis 1 was due entirely to high frequencies of two types, Faience and especially Colono, in the Structure-50 pits. Axis-1 scores were not correlated with MCDs. However, axis-2 scores were. Hence synchronic variation in Colono and Faience frequencies was greater that chronological variation in the other MCD-type frequencies. Removing Colono and Faience from a second CA resulted in a new set of axis-1 scores that were almost perfectly correlated with the original axis-2 scores and were also significantly correlated with MCDs.
The results of this analysis need to be considered in light of the spatial structure of the site. Utopia III includes two structures that are on different orientations and are about 90 feet apart. The assemblages from features associated with the two structures are thus derived from two residential groups or households. The CA of MCD-type frequencies indicates that three assemblages from Structure 50 are very different from all the assemblages associated with Structure 40 and all the other assemblages associated with Structure 50. However, once Colono and Faience are removed from the analysis, this distinctiveness disappears. These patterns demand further exploration.
Based on CA, DAACS divided the occupation of Utopia III into two temporal phases. Each phase was further divided into a subphase, based on whether the assemblage in question came from features associated with Structure 50 (1a, 2a) or Structure 40 (1b, 2b).
Both phases have a TPQ of 1750, based on sherds of Derbyshire. As was the case for Utopia II, mean ceramic dates were computed on the assumption that all American Stoneware at Utopia III was actually made by William Rogers of Yorktown, whose pottery operated from 1720 to 1750. The resulting MCDs place the phases in 1770's and early 80's, which seems anomalously late. Binford pipestem dates for assemblages with more than twenty measurable stems, range from 1755 to 1768.
| Phase | MCD | TPQ | TPQp90 | Total Count |
|---|---|---|---|---|
| P01a | 1778 | 1750 | 1700 | 489 |
| P01b | 1773 | 1750 | 1700 | 555 |
| P02a | 1783 | 1700 | 1700 | 146 |
| P02b | 1778 | 1750 | 1700 | 392 |
A Seriation Chronology for the Utopia III Site
The following table presents a seriation chronology for the Utopia III Site. We use the indefinite article to signify that it is not the only chronology possible, nor even the best one possible.
| Phase P01a | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F044 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 044C, 044B, 044A | ||
| F048A/E | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 048, 048D, 048SLUMP, 048C, 048E, 048F | ||
| F048A/E | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | SG02 | Subfloor pit level 1 | 048AB, 048A, 048B |
| F051 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 051D, 051C, 051B, 051A, 051X | ||
| F055 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 055D, 055C, 055B, 055A | ||
| F061 | Pit, trash | 061-1E, 061-1F, 061-2/7B, 061-2/7C, 061-2C, 061-2/7A, 061-2/7D, 061-3C, 061-1D, 061-1C, 061-1A, 061, 061-1/8B, 061-1, 061-1/8A, 061-1/8C, 061-1/8D, 061-1/8E, 061-1/8F, 061-3E, 061-8F, 061-5B, 061-5D, 061-5E, 061-6B, 061-6E, 097, 061-7A, 061-7B, 061-8B, 061-8C, 061-8D, 061-8E, 061-4C, 061-4B, 061-4/5B, 061-3G, 061-3H, 061-4/5A, 061-3F, 061-4A, 061-4/5C | ||||
| F061 | Pit, trash | SG03 | Trash Pit, upper level A | 061-8A, 061-1B | ||
| F061 | Pit, trash | SG04 | Trash Pit, upper level B | 061-5A, 061-6A | ||
| F061 | Pit, trash | SG05 | Trash Pit, middle level A | 061-6C, 061-5C | ||
| F061 | Pit, trash | SG06 | Trash Pit, middle level B | 061-6F, 061-5F | ||
| F061 | Pit, trash | SG07 | Trash Pit, upper level A | 061-2A, 061-3A/B, 061-3B, 061-3A | ||
| F061 | Pit, trash | SG08 | Trash Pit, middle level C | 061-6D, 061-3D | ||
| F061 | Pit, trash | SG09 | Trash Pit, lower level A | 061-7E, 061-2B, 061-1G | ||
| F061 | Pit, trash | SG10 | Trash Pit, lower level B | 061-7D, 061-7C | ||
| Phase P01b | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F042 | Pit, subfloor(< 28 sq.ft) | FG02 | Utopia III, Structure 40. | 042B, 042A, 042E, 042F | ||
| F042 | Pit, subfloor(< 28 sq.ft) | FG02 | Utopia III, Structure 40. | SG01 | Subfloor pit lower level | 042C, 042D |
| F043 | Pit, subfloor(< 28 sq.ft) | FG02 | Utopia III, Structure 40. | 043A, 167C-1973, 167, 167-1973, 167A-1973 | ||
| F119 | Pit, trash | 119E, 119C, 119B, 119A, 119D | ||||
| Phase P02a | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F039A | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 039A | ||
| F039B | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 039B | ||
| F045 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 045D, 045B, 045A, 045E, 045C | ||
| F052 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 052A, 052B | ||
| F053 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 053, 053A, 053B, 053X | ||
| F057 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 057D, 057C, 057B, 057A, 057, 057E, 057G, 057F | ||
| F058A | Basin formed by post-depositional settling | 058A, 058 | ||||
| F058C/E | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 058E, 058C | ||
| Phase P02b | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F062 | Pit, trash | 062-3/4C, 062-3/4B, 062-3B/C, 062-4B, 062-3B, 062-4/5C, 062-4B/C, 062-4/5D, 062-4D, 062-4C, 062-4A, 062-3/4A, 062-5D, 062-1, 062-1/3BC, 062-1/3C, 062-1/2C, 062-1/2A, 062-1/2E, 062-1/3AB, 062-1G, 062-1F, 062-1E, 062-1/2BC, 062-2/4A, 062-3C, 062-3A, 062-3H, 062-2/4B, 062-2/4C, 062-2, 062-2E, 062-3D | ||||
| F062 | Pit, trash | SG11 | Trash pit level 1 | 062-2A, 062-1A | ||
| F062 | Pit, trash | SG12 | Trash pit level 2 | 062-2B, 062-1B | ||
| F062 | Pit, trash | SG13 | Trash pit level 3 | 062-2C, 062-1C | ||
| F062 | Pit, trash | SG14 | Trash pit level 4 | 062-2D, 062-1D | ||
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| PPP01, PP06, PP05, PP04, PP03, PP02, PP01, NNN27B, NNN27A, NNN26B, NNN26A, NNN25, NNN24, NNN23, NNN22, NNN21, NNN20, PP07, PP08, PP09, PP25, PP24, PP23, PP22, PP21, PP20, PP19, PP18, PP17, PP16, PP15, PP14, PP13, PP12, PP11, PP10, NNN19, NNN18, MMM26B, MMM26A, MMM25, MMM24, MMM23, MMM22, MMM21, MMM20, MMM19, MMM18, MMM17, MMM16, MMM15, MMM14, MMM13, MMM12, MMM27A, MMM27B, NNN01, NNN17, NNN16, NNN15, NNN14, NNN13, NNN12, NNN11, NNN10, NNN09, NNN08, NNN07, NNN06, NNN05, NNN04, NNN03, NNN02, MMM11, RRR21, RRR01, RR25, RR24, RR23, RR22, RR21, RR20, RR19, RR18, RR17, RR16, RR15, RR14, RR13, RR12, RR11, RRR02, RRR03, RRR04, RRR20, RRR19, RRR18, RRR17, RRR16, RRR15, RRR14, RRR13, RRR12, RRR11, RRR10, RRR09, RRR08, RRR07, RRR06, RRR05, RR10, RR09, PPP18, PPP17, PPP16, PPP15, PPP14, PPP13, PPP12, PPP11, PPP10, PPP09, PPP08, PPP07, PPP06, PPP05, PPP04, PPP03, PPP19, PPP20, PPP21, RR08, RR07, RR06, RR05, RR04, RR03, RR02, RR01, PPP27B, PPP27A, PPP26B, PPP26A, PPP25, PPP24, PPP23, PPP22, PPP02, MMM10, JJJ10, IV30A, IV29B, IV29A, IV28B, IV28A, IV27B, IV27A, IV26B, IV26A, IV26, IV25, IV24, IV23, IV22, IV21, IV20, IV30B, IV31, IV31A, JJJ09, JJJ08, JJJ07, JJJ06, JJJ05, JJJ04, JJJ03, JJJ02, JJJ01, IX05, IX04, IV33B, IV33A, IV32B, IV32A, IV31B, IV19, IV18, III41A, III40B, III40A, III39, III39B, III39A, III38B, III38A, III37B, III37A, III36B, III36A, III35, III35B, III35A, III34B, III41B, III42A, III42B, IV17, IV16, IV15, IV14, IV13, IV11, IV10, IV09, IV08, IV07, IV06, IV05, IV04, IV03, IV02, IV01, III34A, MMM09, LLL14, LLL13, LLL12, LLL11, LLL10, LLL09, LLL08, LLL07, LLL06, LLL05, LLL04, LLL03, LLL02, LLL01, KKK25, KKK24, LLL15, LLL16, LLL17, MMM08, MMM07, MMM06, MMM05, MMM04, MMM03, MMM02, MMM01, LLL25, LLL24, LLL23, LLL22, LLL21, LLL20, LLL19, LLL18, KKK23, KKK22, KKK02, KKK01, JJJ25, JJJ24, JJJ23, JJJ22, JJJ21, JJJ20, JJJ19, JJJ18, JJJ17, JJJ16, JJJ15, JJJ14, JJJ13, JJJ12, KKK03, KKK04, KKK05, KKK21, KKK20, KKK19, KKK18, KKK17, KKK16, KKK15, KKK14, KKK13, KKK12, KKK11, KKK10, KKK09, KKK08, KKK07, KKK06, JJJ11, RRR22, XIII03, XII08, XII07, XII06, XII05, XII04, XII03, XII02, XII01, XI11, XI06, XI01, X05, WWW28, WWW27, WWW26B, WWW26A, XII09, XII10, XII11, XIII02, XIII01, XII26A, XII26B, XII25, XII24, XII23, XII22, XII20, XII19, XII18, XII17, XII15, XII14, XII13, XII12, WWW25, WWW24, WWW04, WWW03, WWW02, WWW01, WW25, WW24, WW23, WW22, WW21, WW20, WW19, WW18, WW17, WW16, WW15, WW14, WWW05, WWW06, WWW07, WWW23, WWW22, WWW21, WWW20, WWW19, WWW18, WWW17, WWW16, WWW15, WWW14, WWW13, WWW12, WWW11, WWW10, WWW09, WWW08, WW13, XX12, XV11, XV06, XV05, XV04, XV03, XV02, XV01, XIV25, XIV24, XIV23, XIV22, XIV21, XIV20, XIV19, XIV18, XIV17, XVI01, XVI06, XVI11, XX07, XX05, XX04, XX03, XX02, XX01, XVIII11, XVIII16, XVIII01, XVIII21, XVIII06, XVII21, XVII16, XVII11, XVII06, XVII01, XIV16, XIV15, XIII20, XIII19, XIII18, XIII17, XIII16, XIII15, XIII14, XIII13, XIII12, XIII11, XIII10, XIII09, XIII08, XIII07, XIII06, XIII05, XIII21, XIII22, XIII23, XIV14, XIV13, XIV12, XIV11, XIV10, XIV09, XIV08, XIV07, XIV06, XIV05, XIV04, XIV03, XIV02, XIV01, XIII25, XIII24, XIII04, WW12, SSS29A, SSS12, SSS11, SSS10, SSS09, SSS08, SSS07, SSS06, SSS05, SSS04, SSS03, SSS02, SSS01, SS25, SS24, SS23, SS22, SSS13, SSS14, SSS15, SSS28B, SSS28A, SSS27B, SSS27A, SSS26B, SSS26A, SSS25, SSS24, SSS23, SSS22, SSS21, SSS20, SSS19, SSS18, SSS17, SSS16, SS21, SS20, RRR32B, RRR32A, RRR31B, RRR31A, RRR30B, RRR30A, RRR29B, RRR29A, RRR28B, RRR28A, RRR27B, RRR27A, RRR26A, RRR26B, RRR25, RRR24, SS01, SS02, SS03, SS19, SS18, SS17, SS16, SS15, SS14, SS13, SS12, SS11, SS10, SS09, SS08, SS07, SS06, SS05, SS04, RRR23, WW10, TTT19, TTT18, TTT17, TTT16, TTT15, TTT14, TTT13, TTT12, TTT11, TTT10, TTT09, TTT08, TTT07, TTT06, TTT05, TTT04, TTT20, TTT21, TTT22, WW09, WW08, WW07, WW06, WW05, WW04, WW03, WW02, WW01, VIII05, VIII04, VII05, VII04, TTT25, TTT24, TTT23, TTT03, TTT02, ST11, ST10, ST09, ST07, ST06, ST05, ST04, ST03, ST02, ST01, SSS32B, SSS32A, SSS31B, SSS31A, SSS30B, SSS30A, ST12, ST13, ST15, TTT01, ST36, ST35, ST33, ST32, ST31, ST29, ST28, ST27, ST24, ST23, ST22, ST19, ST18, ST17, ST16, SSS29B, III33B, EEE06, CCC19, CCC18, CCC17, CCC16, CCC15, CCC14, CCC13, CCC12, CCC20, CCC21, CCC22, EEE05, EEE04, EEE03, EEE02, EEE01, CCC25, CCC24, CCC23, CCC11, CCC10, BBB29B, BBB29A, BBB28C, BBB28D, BBB28B, BBB28A, BBB27D, BBB27C, BBB29C, BBB29D, CCC01, CCC09, CCC08, CCC07, CCC06, CCC05, CCC04, CCC03, CCC02, BBB27B, FFF18, FFF06, FFF05, FFF04, FFF03, FFF02, FFF01, EEE26E, EEE26B, FFF07, FFF08, FFF09, FFF17, FFF16, FFF15, FFF14, FFF13, FFF12, FFF11, FFF10, EEE26D, EEE26C, EEE15, EEE14, EEE13, EEE12, EEE11, EEE10, EEE09, EEE08, EEE16, EEE17, EEE18, EEE26A, EEE25, EEE24, EEE23, EEE22, EEE21, EEE20, EEE19, EEE07, BBB27A, AAA12, 199B-1973, 170B-1973, 170A-1973, 169B-1973, 168B-1973, 168A-1973, 136A, 124A, AAA01, AAA02, AAA03, AAA11, AAA10, AAA09, AAA08, AAA07, AAA06, AAA05, AAA04, 123A, 122A, 104-1C, 101A, 099A, 098A, WW11, AAA14, 059, 054A, 104-1A, 104-1B, 104A, 120A, 112A, 111A, 109A, 108B, 108A, 106A, 104B, 054, BBB26E, BBB18, BBB17, BBB16, BBB15, BBB14, BBB13, BBB12, BBB11, BBB19, BBB20, BBB21, BBB26D, BBB26C, BBB26B, BBB26A, BBB25, BBB24, BBB23, BBB22, BBB10, BBB09, AAA22, AAA21, AAA20, AAA19, AAA18, AAA17, AAA16, AAA15, AAA23, AAA24, AAA25, BBB08, BBB07, BBB06, BBB05, BBB04, BBB03, BBB02, BBB01, AAA13, FFF19, III01, II14, II13, II12, II11, II10, II09, II08, II07, II15, II16, II17, II25, II24, II23, II22, II21, II20, II19, II18, II06, II05, I19, I18, I17, I16, I15, I14, I13, I12, I20, I21, I22, II04, II03, II02, II01, I26, I25, I24, I23, I11, III28A, III26A, III31B, III32A, III24, III23, III22, III21, III28B, III26B, III26C, III27A, III28C, III29A, III29B, III29C, III30A, III30B, III27B, III31A, III32B, III33A, III10, III09, III08, III07, III06, III05, III04, III03, III11, III12, III13, III25, III20, III19, III18, III17, III16, III15, III14, III02, I10, GGG28B, GGG21, GGG20, GGG19, GGG18, GGG17, GGG16, FFF20, FFF21, GGG22, GGG23, GGG24, GGG28A, GGG27A, GGG27C, GGG27B, GGG26A, GGG26B, GGG26C, GGG25, FFF22, FFF23, GGG02, GGG03, GGG04, GGG05, GGG06, GGG07, GGG08, GGG09, GGG11, GGG01, GGG12, FFF24, GGG15, FFF25, FFF26C, FFF26A, FFF26B, GGG14, GGG13, GGG10, GGG29B, I09, HHH22, HHH21, HHH20, HHH19, HHH18, HHH17, HHH16, HHH15, HHH23, HHH24, HHH25, I08, I07, I06, I05, I04, I03, I02, I01, HHH14, HHH13, HHH01, GGG32B, GGG32A, GGG31A, GGG31B, GGG30A, GGG30B, GGG29A, HHH02, HHH03, HHH12, HHH11, HHH10, HHH09, HHH08, HHH07, HHH06, HHH05, HHH04 | ||||||
| F034 | Posthole | 034A, 034B | ||||
| F040 | Posthole | FG02 | Utopia III, Structure 40. | 040A, 040B | ||
| F041 | Pit, subfloor(< 28 sq.ft) | FG02 | Utopia III, Structure 40. | 041A, 041B | ||
| F046 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 046A | ||
| F047 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 047A | ||
| F048G | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 048G | ||
| F049 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 049A | ||
| F050 | Posthole | FG01 | Utopia III, Structure 50. | 050A, 050B | ||
| F056 | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 056A | ||
| F058B | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 058B | ||
| F058D | Pit, subfloor(< 28 sq.ft) | FG01 | Utopia III, Structure 50. | 058D | ||
| F060 | Trench, fence | 060A, 060B | ||||
| F062 | Pit, trash | 062D, 062-3/4AB, 062-2/5C, 062-1/2B, 062, 062-1/2D | ||||
| F103 | Pit, unidentified | 103A, 103B | ||||
| F105 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105A, 105B | ||
| F107 | Posthole | FG03 | Utopia III, Structure 107. | 107A, 107B | ||
| F113 | Pit, unidentified | 113A | ||||
| F126 | Trench, fence | 126-1, 126-2, 126-3, 126-4, 126-5, 126-6, 126-7, 126-8, 126 | ||||
| F127 | Pit, trash | 127C, 127A, 127B, 127D, 127E, 127F | ||||
| F128 | Posthole | 128A, 128B | ||||
| F130 | Pit, unidentified | 130A | ||||
| F132 | Posthole | 132A, 132B | ||||
| F137 | Posthole | 137B | ||||
| F140 | Posthole | FG02 | Utopia III, Structure 40. | 040C, 040D | ||
| F141 | Posthole | FG02 | Utopia III, Structure 40. | 040E, 040F | ||
| F142 | Posthole | FG02 | Utopia III, Structure 40. | 040H, 040G | ||
| F143 | Posthole | FG02 | Utopia III, Structure 40. | 040J, 040K | ||
| F144 | Posthole | FG02 | Utopia III, Structure 40. | 040L, 040M | ||
| F145 | Posthole | FG01 | Utopia III, Structure 50. | 050C, 050D | ||
| F146 | Posthole | FG01 | Utopia III, Structure 50. | 050F, 050E | ||
| F147 | Posthole | FG01 | Utopia III, Structure 50. | 050H, 050G | ||
| F148 | Posthole | FG01 | Utopia III, Structure 50. | 050W, 050T | ||
| F149 | Posthole | FG01 | Utopia III, Structure 50. | 050X, 050Z | ||
| F150 | Posthole | FG01 | Utopia III, Structure 50. | 050AA, 050AB | ||
| F151 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105C, 105D | ||
| F152 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105E, 105F | ||
| F153 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105G, 105H | ||
| F154 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105J, 105K | ||
| F155 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105L, 105M | ||
| F156 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105P, 105N | ||
| F157 | Posthole | FG04 | Fenceline running east to west at the north edge of the site. | 105S, 105R | ||
| F158 | Posthole | FG03 | Utopia III, Structure 107. | 107C, 107D | ||
| F159 | Posthole | FG03 | Utopia III, Structure 107. | 107E, 107F | ||
| F160 | Posthole | FG03 | Utopia III, Structure 107. | 107H, 107G | ||

