Pope Site
Queries
Glossary
DAACS Chronologies
Chronology is a necessary first step to wringing historical meaning from the archaeological record. Because the archaeological record is a contemporary phenomenon, time is an inferred dimension in archaeology. Here we present three different types of chronologies for the Pope site using methods we have developed to infer and evaluate archaeological chronologies for artifact assemblages included so far in DAACS.
The three different chronologies for the Pope site are described below. Chronologies for every archaeological site in DAACS are produced by DAACS staff using the same methods. As a result, DAACS chronologies are standardized and provide the best means for comparing data from multiple sites and regions.
Our choice of methods is driven by both theoretical and practical considerations. On the theory side, we are interested in placing assemblages as events in time so that we can chart trends in assemblage content - say the frequency of tea vessels - across multiple sites. However, assemblages are not instantaneous events. Assemblages accumulate over periods of time, usually decades. Some chronological methods in historical archaeology provide estimates of the mean of the assemblage temporal distribution, while others do not. Termini post and ante quem, the most commonly encountered methods, are estimates of the upper and lower extreme values of the assemblage temporal distribution, not its mean. They are therefore poorly suited to our purposes. Two methods, frequency seriation and mean ceramic dating, do offer estimates of temporal distribution means and we rely on them here. We do, however, provide TPQs in the following analyses.
Phase assignments, mean ceramic dates, and TPQs are generated using ceramic ware dates found on the Ceramic Ware and Mean-Ceramic-Date Types page in the About the Database section. If a site's principal investigator produced a site chronology using different dates and methods, it is discussed on the site's background page. DAACS users are also encouraged to explore the Mean Ceramic Date Queries for dating individual contexts, features, and stratigraphic groups.
Pope Site Phases
For each site, DAACS staff attempt to produce an intra-site chronology using seriation methods. The units in the seriation are ceramic assemblages from contexts with more than five sherds. Plowzone and topsoil contexts are excluded from this analysis. An initial seriation solution is derived using correspondence analysis of type frequencies in the assemblages. This order is then compared to an order derived from mean ceramic dates. If the orders are correlated, we assign assemblages - and the contexts and stratigraphic groups to which they belong - to phases based on their CA scores. Phases can be further evaluated by plotting them on a Harris Matrix (for details see Neiman, Galle and Wheeler 2003).
Based on the correspondence analysis, DAACS divided the Pope site occupation into 3 temporal phases. The ceramics from Feature 005, the cellar at Structure 4, comprise a large portion of the assemblage for Phase 1. P01 is dominated by colonoware, with Staffordshire Mottled and Westerwald contributing to the early date. Ceramic assemblages from F001 (cellar) and F002 (posthole) from Structure 2 and the ceramic assemblage from Feature 53, SG13 fall into Phase 2 (P02). Ceramics from Feature 007, the cellar at Structure 1, comprise Phase 03.
| Unit | MCD | TPQ | TPQp90 | TPQp95 | Total Count |
|---|---|---|---|---|---|
| Phase 1 (P01) |
1762.4 | 1762 | 1700 | 1775 | 245 |
| Phase 2 (P02) |
1766.8 | 1775 | 1775 | 1775 | 191 |
| Phase 3 (P03) |
1789.3 | 1820 | 1775 | 1775 | 95 |
Pope Site Mean Ceramic Date and TPQs Generated From Non-Topsoil/Plowzone Contexts
DAACS staff also produce a site-wide Mean Ceramic Date and TPQs using ceramic-ware types from all stratified, non-plowzone contexts at a given site. A total of 733 ceramic sherds from non-plowzone and non-topsoil contexts at the Pope site contributed to the following dates.
The Pope site's Mean Ceramic Date of 1769.5 places the entire site's occupation in the third quarter of the eighteenth century. Two other measures that are less sensitive to excavation errors and taphonomic processes that might introduce a small amount of anomalously late material into an assemblage were used. They are TPQp90 and TPQp95. The TPQp95 of 1775 provides a robust estimate of the site's TPQ based on the 95th percentile of the beginning manufacturing dates for all the ceramics comprising it. The TPQp90 of 1762 provides a more robust estimate of the site's TPQ based on the 90th percentile of the beginning manufacturing dates for all the ceramics comprising it.
| Unit | MCD | TPQ | TPQp90 | TPQp95 | Total Count |
|---|---|---|---|---|---|
| All Pope Site Contexts except Plowzone and Topsoil | 1769.5 | 1830 | 1762 | 1775 | 773 |
Pope Site Mean Ceramic Date and TPQs Generated From All Contexts
The Pope site had no plowzone or topsoil contexts since these stratigraphic layers were mechanically stripped prior to excavation. As a result, the MCD and TPQs that result from this analysis are identical to the MCD and TPQs generated in the previous section.
A Seriation Chronology for the Pope Site
Click on the following link to access a seriation chronology for the Pope site. We use the indefinite article to signify that it is not the only chronology possible, nor even the best one possible.
| Phase P01 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| M3, H4 | ||||||
| F005 | Cellar | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F5/NE/4, F5/1, F5/4, F5/SE/3 | ||
| F005 | Cellar | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | SG11 | Second "basin" like sediment layer in center of Feature 5 cellar. | F5/SW/2, F5/NW/3, F5/NE/3 |
| F005 | Cellar | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | SG12 | Third sediment layer in western half of Feature 5 cellar. | F5/SW/3, F5/NW/2 |
| F020 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F20/NE/1 | ||
| F021 | Pit, unidentified | F21/S/1, F21/N/1 | ||||
| Phase P02 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG05 | First sediment layer in Feature 1 cellar. | F1/NE/1 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG05 | First sediment layer in western half of Feature 1 cellar. | F1/SW/1 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG05 | First sediment layer in Feature 1 cellar. | F1/SE/1 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG05 | First sediment layer in western half of Feature 1 cellar. | F1/NW/1 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG06 | Second sediment layer in western half of Feature 1 cellar. | F1/SW/2, F1/NW/2 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG07 | Third sediment layer in western half of Feature 1 cellar. | F1/SW/3, F1/NW/3 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG08 | Second sediment layer in eastern half of Feature 1 cellar. | F1/NE/2, F1/SE/2 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG09 | Bottom sediment layer in Feature 1 cellar. | F1/SW/4 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG09 | Bottom layer of sediment in Feature 1 cellar. | F1/NE/4 |
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | SG09 | Bottom sediment layer in Feature 1 cellar. | F1/NW/4 |
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | SG13 | First sediment layer in Feature 53 cellar. | F53/SW/1, F53/NE/2, F53/NW/1, F53/NW/2, F53/NE/1, F53/SE/1 |
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | SG14 | Second sediment layer in Feature 53 cellar. | F53/NW/3 |
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | SG14 | Second sediment layer in feature 53 cellar. | F53/NE/3 |
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | SG14 | Second sediment layer in Feature 53 cellar. | F53/SW/2, F53/SE/2 |
| Phase P03 | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| A2, C4 | ||||||
| F002 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F2/1 | ||
| F007 | Cellar | SG01 | First sediment layer in Feature 7 cellar | F7/SE/1, F7/SW/1, F7/NW/1 | ||
| F007 | Cellar | SG01 | First sediment layer in Feature 7 cellar | F7/NE/1 | ||
| F007 | Cellar | SG02 | Second sediment layer in Feature 7 cellar | F7/NW/2, F7/SE/2, F7/SW/2 | ||
| F007 | Cellar | SG02 | Second sediment layer in Feature 7 cellar | F7/NE/2 | ||
| F007 | Cellar | SG03 | Third sediment layer in Feature 7 cellar | F7/NE/3, F7/SE/3, F7/NW/3, F7/SW/3 | ||
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| P5, K1, K2, K3, K4, L1, L2, L3, L4, J1, L5, M1, M2, M4, M5, N1, N2, J5, J4, F4, F30, F5, F3, G1, G2, G3, G4, G5, H1, H2, H3, H5, F11/S, J2, J3, N3, A1, C3, P4, C5, D1, D2, D3, D4, D5, C2, C1, B5, F2, A3, A4, A5, B1, B2, B3, B4, E1, E2, N5, P1, P2, P3, E5, N4, K5, E3, F1, E4 | ||||||
| F001 | Cellar | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F1/2, F1/1, F1/NW, F1/SE/3, F1/NE/P, F1/NE/3 | ||
| F002 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F2/S/2, F2/3, F2/N/2, F2/S/1, F2/N/1 | ||
| F003 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F3/N/2, F3/N/3, F3/S/1 | ||
| F004 | Tree hole | F4/S/1, F4/1 | ||||
| F005 | Cellar | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F5/SE/W, F5/SE/1&2, F5/NW/4, F5/NE/2 | ||
| F005 | Cellar | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | SG10 | First sediment layer in western 3/4 of Feature 5 cellar. | F5/NW/1, F5/NE/1, F5/SW/1 |
| F006 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F6/S/3, F6/N/2, F6/S/1, F6/S/2, F6/N/1 | ||
| F007 | Cellar | F7/SW/6, F7/1, F7/SW/5, F7/NE/5, F7/SW/4 | ||||
| F007 | Cellar | SG04 | Fourth sediment layer in Feature 7 cellar | F7/NW/4, F7/NE/4 | ||
| F008 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F8/N, F8/S | ||
| F009 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F9/N/1, F9/N/2, F9/S/1B, F9/S/1A, F9/S/3, F9/S/2 | ||
| F010 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F10/N/2, F10/N/1, F10/N/3, F10/S/1, F10/S/2 | ||
| F012 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F12/N/2, F12/S, F12/3 | ||
| F014 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F14/N/2, F14/N/1, F14/S/2, F14/S/1 | ||
| F015 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F15/N/1, F15/2, F15/1, F15/S/1, F15/S/2, F15/N/2 | ||
| F016 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F16/N/1A, F16/N/1B, F16/S/1 | ||
| F017 | Tree hole | F17 | ||||
| F018 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F18/S/2, F18/S/1 | ||
| F019 | Pit, unidentified | F19/N/1, F19/S/2, F19/S/1 | ||||
| F020 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F20/NE/2, F20/S/2, F20/2, F20/S/1 | ||
| F022 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F22/S/1, F22/S/2 | ||
| F023 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F23/S/1, F23/S/3, F23/S/2, F23/S/4 | ||
| F024 | Posthole | FG01 | Structure 2. Structure 2 is comprised of a cellar and ten associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west with a 5-foot porch or shed attached to the south side. | F24/S/1, F24/S/2 | ||
| F025 | Posthole | FG02 | Structure 4. Structure 4 is comprised of a cellar and six associated postholes. This post-in-ground building measured approximately 16 feet north-south by 12 feet east-west. | F25/1, F25/2 | ||
| F026 | Posthole | FG08 | One of three east-west fencelines. Located between features 1 and 5. | F26/3, F26/2, F26/1 | ||
| F027 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F27/2, F27/1 | ||
| F028 | Pit, unidentified | F28/1 | ||||
| F029 | Posthole | F29/2, F29/1 | ||||
| F031 | Tree hole | F31 | ||||
| F032 | Posthole | F32/1 | ||||
| F033 | Post, driven | F33/1 | ||||
| F034 | Post, driven | F34/1 | ||||
| F035 | Post, driven | F35/1 | ||||
| F036 | Post, driven | F36/1 | ||||
| F037 | Posthole | F37/1, F37/2 | ||||
| F038A | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38A/1 | ||
| F038B | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38B/1 | ||
| F038C | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38C/1 | ||
| F038D | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38D/1 | ||
| F038E | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38E/1 | ||
| F038F | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38F/1 | ||
| F038G | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38G/1 | ||
| F038H | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38H/1 | ||
| F038I | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38I/1 | ||
| F038J | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38J/1 | ||
| F038K | Post, driven | FG10 | One of three north-south fencelines. Located north of feature 1. | F38K/1 | ||
| F038L | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38L/1, F38L/2 | ||
| F038M | Posthole | FG10 | One of three north-south fencelines. Located north of feature 1. | F38M/2, F38M/1 | ||
| F039 | Post, driven | F39/1 | ||||
| F040A | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40A/1, F40A/2 | ||
| F040B | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40B/2, F40B/1 | ||
| F040C | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40C/1, F40C/2 | ||
| F040D | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40D/1, F40D/2 | ||
| F040E | Posthole, possible | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40E/1, F40E/2 | ||
| F040F | Posthole, possible | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40F/1, F40F/2 | ||
| F040G | Posthole, possible | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40G/1 | ||
| F040H | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40H/1, F40H/2 | ||
| F040I | Tree hole | F40I/1 | ||||
| F040J | Tree hole | F40J/2, F40J/1 | ||||
| F040K | Posthole, possible | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40K/1 | ||
| F040L | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40L/1, F40L/2 | ||
| F040M | Tree hole | F40M/1, F40M/2 | ||||
| F040N | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40N/1, F40N/2 | ||
| F040O | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40O/2, F40O/1 | ||
| F040P | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40P/1 | ||
| F040Q | Post, driven | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40Q/1 | ||
| F040R | Posthole | FG04 | One of three north-south fencelines. Located between features 7 and 1. | F40R/2, F40R/1 | ||
| F041A | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41A/1 | ||
| F041B | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41B/1 | ||
| F041C | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41C/1 | ||
| F041D | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41D/1 | ||
| F041E | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41E/1 | ||
| F041F | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41F/1 | ||
| F041G | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41G/1 | ||
| F041H | Post, driven | FG05 | One of three east-west fencelines. Located on the edge of the site, south of feature 7. | F41H/1 | ||
| F042 | Posthole, possible | F42/1 | ||||
| F043 | Planting Bed | F43/1 | ||||
| F044A | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44A | ||
| F044B | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44B | ||
| F044C | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44C | ||
| F044D | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44D | ||
| F044E | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44E | ||
| F044F | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44F | ||
| F044G | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44G | ||
| F044H | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44H | ||
| F044I | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44I | ||
| F044J | Posthole | FG06 | Circular arrangement of posts north of FG05. | F44J | ||
| F045A | Posthole | One of four posts in a line on the north side of F007. | F45A/1 | |||
| F045B | Posthole | One of four posts in a line on the north side of F007. | F45B/1, F45B/2 | |||
| F045C | Posthole | F45C/2, F45C/1 | ||||
| F045D | Posthole | F45D/1 | ||||
| F046 | Posthole | F46/2, F46/1 | ||||
| F047A | Posthole, possible | F47A/1 | ||||
| F047B | Tree hole | F47B/1 | ||||
| F047C | Tree hole | F47C/1 | ||||
| F047D | Posthole | F47D/1 | ||||
| F047E | Tree hole | F47E/1 | ||||
| F047F | Tree hole | F47F/1 | ||||
| F048 | Post, driven | F48 | ||||
| F049A | Posthole, possible | F49A/1 | ||||
| F049B | Unidentified | F49B/1 | ||||
| F050 | Posthole | F50 | ||||
| F051 | Posthole | F51/1, F51/2 | ||||
| F052A | Posthole, possible | F52A | ||||
| F052B | Posthole, possible | F52B | ||||
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | F53/SW/4, F53/NE/P | ||
| F053 | Cellar | FG03 | Structure 3. Feature Group 03 (Structure 3) consists of a cellar with a bulk-head entrance. | SG15 | Arbitrary level to distinguish artifacts at the floor of Feature 53 cellar. | F53/NE/F, F53/SE/3, F53/SW/3, F53/NW/4 |
| F054 | Posthole | F54 | ||||
| F055 | Posthole, possible | F55 | ||||
| F056 | Posthole, possible | F56 | ||||
| F057A | Post, driven | F57A | ||||
| F057B | Post, driven | F57B | ||||
| F058 | Tree hole | F58 | ||||
| F059 | Unidentified | F59 | ||||
| F060 | Post, driven | F60 | ||||
| F061 | Posthole | F61 | ||||
| F062A | Tree hole | F62A | ||||
| F062B | Tree hole | F62B | ||||
| F062C | Tree hole | F62C | ||||
| F062D | Tree hole | F62D | ||||
| F062E | Tree hole | F62E | ||||
| F063 | Posthole | F63 | ||||
| F064A | Tree hole | F64A | ||||
| F064B | Posthole | F64B/2, F64B/1 | ||||
| F065 | Post, driven | F65/1 | ||||
| F066 | Posthole, possible | F66 | ||||
| F067 | Posthole | F67 | ||||
| F068 | Posthole, possible | F68 | ||||
| F069 | Post, driven | F69 | ||||
| F070 | Post, driven | F70 | ||||
| F071A | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71A/2, F71A/1 | ||
| F071B | Post, driven | F71B | ||||
| F071C | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71C/2, F71C/1 | ||
| F071D | Tree hole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71D/1 | ||
| F071E | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71E/2, F71E/1 | ||
| F071F | Tree hole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71F/2, F71F/1, F71F/3 | ||
| F071G | Posthole, possible | F71G | ||||
| F071H | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71H/1, F71H/2 | ||
| F071I | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71I/2, F71I/1 | ||
| F071J | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71J/1 | ||
| F071K | Tree hole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71K | ||
| F071L | Post, driven | F71L | ||||
| F071M | Post, driven | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71M | ||
| F071N | Tree hole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71N | ||
| F071O | Post, driven | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71O | ||
| F071P | Tree hole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71P/1, F71P/3, F71P/2 | ||
| F071Q | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71Q | ||
| F071R | Posthole | FG07 | One of three north-south fencelines. Located between features 1 and 53. | F71R/1, F71R/2 | ||
| F072 | Tree hole | F72 | ||||
| F073 | Post, driven | F73 | ||||
| F074 | Post, driven | F74 | ||||
| F075 | Posthole | F75 | ||||
| F076 | Animal Hole | F76/1 | ||||
| F077 | Post, driven | F77 | ||||
| F078 | Post, driven | F78 | ||||
| F079 | Tree hole | F79 | ||||
| F080 | Posthole | F80 | ||||
| F081 | Tree hole | F81 | ||||
| F082 | Post, driven | F82 | ||||
| F083 | Posthole | F83 | ||||
| F084 | Tree hole | F84 | ||||
| F085 | Posthole | F85/2, F85/1 | ||||
| F086 | Tree hole | F86/3, F86/1, F86/2 | ||||
| F087A | Post, driven | F87A | ||||
| F087B | Post, driven | F87B | ||||
| F087C | Post, driven | F87C | ||||
| F087D | Post, driven | F87D | ||||
| F087E | Post, driven | F87E | ||||
| F087F | Post, driven | F87F | ||||
| F088 | Tree hole | F88 | ||||
| F089 | Tree hole | F89/1 | ||||
| F090 | Posthole | FG08 | One of three east-west fencelines. Located between features 1 and 5. | F90/2, F90/1 | ||
| F091 | Tree hole | F91/1 | ||||
| F092 | Posthole | F92/2, F92/1 | ||||
| F093 | Tree hole | F93 | ||||
| F094 | Tree hole | F94/2 | ||||
| F095 | Posthole | F95/1, F95/2 | ||||
| F096 | Posthole | F96/1 | ||||
| F097A | Posthole | F97/1 | ||||
| F097B | Tree hole | F97B | ||||
| F098 | Tree hole | F98 | ||||
| F099 | Post, driven | F99/1 | ||||
| F100 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F100/2, F100/1 | ||
| F101 | Tree hole | F101/1 | ||||
| F102 | Posthole | F102/1, F102/2 | ||||
| F103 | Tree hole | F103 | ||||
| F104 | Posthole | FG08 | One of three east-west fencelines. Located between features 1 and 5. | F104/1, F104/2 | ||
| F105 | Post, driven | F105 | ||||
| F106 | Tree hole | F106 | ||||
| F107A | Tree hole | F107A | ||||
| F107B | Tree hole | F107B | ||||
| F108 | Posthole | F108 | ||||
| F109 | Posthole | F109 | ||||
| F110 | Posthole | F110 | ||||
| F111 | Post, driven | F111/1 | ||||
| F112 | Post, driven | F112 | ||||
| F113 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F113 | ||
| F114A | Tree hole | F114A | ||||
| F114B | Root Disturbance | F114B | ||||
| F115 | Root Disturbance | F115 | ||||
| F116 | Tree hole | F116 | ||||
| F117 | Posthole, possible | F117 | ||||
| F118 | Tree hole | F118 | ||||
| F119 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F119/1, F119/2 | ||
| F120 | Posthole, possible | F120/1 | ||||
| F121 | Tree hole | F121 | ||||
| F122 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F122/1, F122/2 | ||
| F123 | Posthole | FG08 | One of three east-west fencelines. Located between features 1 and 5. | F123/2, F123/1 | ||
| F124A | Unidentified | FG03 | Structure 3. Cellar with bulkhead entrance. | F124A/1 | ||
| F124B | Post, driven | F124B | ||||
| F125 | Post, driven | F125 | ||||
| F126 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F126/1, F126/2 | ||
| F127 | Posthole | F127/1, F127/2 | ||||
| F128 | Posthole | FG08 | One of three east-west fencelines. Located between features 1 and 5. | F128/1A, F128/1B | ||
| F129 | Posthole | FG09 | One of three east-west fencelines. Located between features 1 and 5. | F129/2, F129/1 | ||
| F130 | Posthole | F130/2, F130/1 | ||||
| F131 | Post, driven | F131 | ||||
