Building C (Joiner's Shop)
Queries
Glossary
DAACS Seriation Method
DAACS staff aim to produce a seriation-based chronology for each archaeological site using the same methods (see Neiman, Galle, and Wheeler 2003 for technical details). Only feature assemblages with more than five ceramic sherds are included in these ceramic-based seriations. Due to the small quantity of artifacts recovered from features in this area, DAACS was unable to produce a seriation-based chronology for the Joinery. However, site-wide Mean Ceramic Dates and TPQ's were generated for the Joinery, as described below.
Building c (Joiner's Shop) Site Phases
Mean ceramic dates for the Joinery site are given in the table below. The site-wide Mean Ceramic Date of 1806 correlates with documentary evidence that the Joinery was occupied between c. 1776 and c. 1826. This table also includes two estimates of the TPQ for the site. The first TPQ estimate is the usual one - the maximum beginning manufacturing date among all the MCD-types in the assemblage. The second estimate -- TPQp90 -- is the 90th percentile of the beginning manufacturing dates among all the sherds in the assemblage, based on their MCD-types. This TPQ estimate is more robust against excavation errors and taphonomic processes that might have introduces a few anomalously late sherds in an assemblage.
| Unit | MCD | TPQ | TPQp90 | Total Count |
|---|---|---|---|---|
| Site | 1806 | 1840 | 1820 | 386 |
| Phase Unspecified | ||||||
|---|---|---|---|---|---|---|
| Feature Number | Feature Type | Feature Group | Feature Group Interpretation | Stratigraphic Group | Stratigraphic Group Interpretation | Context |
| 105A, 1836E, 109A, 1837B, 138A, 135A, 1836C, 138B, 118A, 1836B, 138C, 1835E, 1835C, 119A, 1835B, 145A, 108E, 291A, 105F, 291B, 105H, 291F, 106A, 136A, 105C, 105B, 107TPS, 108A, 108B, 108C, 291C, 138TPS, 136TPS, 128TPS, 135TPS, 119TPS, 145TPS, 109TPS, 108TPS, 117TPS | ||||||
| Topsoil | 291TPS | |||||
| 118TPS, 105TPS | ||||||
| SG01 | Plowzone | 107A, 106TPS | ||||
| SG02 | Pebble/Gravel Roadbed | 1835A, 1837A, 1836A | ||||
| F01 | Unidentified | 1835D | ||||
| F02 | Posthole | 1836F, 1836D | ||||
| F03 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims. Likely earliest fence line. | 105E, 105D | ||
| F04 | Unidentified | 1836J, 1836G | ||||
| F05 | Posthole, possible | 1836H | ||||
| F07 | Unidentified | 1836K | ||||
| F08 | Unidentified | 1836L | ||||
| F09 | Unidentified | 1836M | ||||
| F10 | Trench, builder's | 105G | ||||
| F11 | Planting Bed | 291E, 291D, 108D | ||||
| F12 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 109C, 109B | ||
| F13 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 117A, 117B | ||
| F14 | Posthole, possible | 135B | ||||
| F15 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 138D, 138E | ||
| F16 | Posthole | 138G, 138F | ||||
| F17 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 118C, 118B | ||
| F18 | Posthole | FG02 | East-West Fence Posts Extending East from the Southern Joinery Wall | 118E, 118D | ||
| F19 | Posthole | 138H, 138J | ||||
| F20 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 119B, 119C | ||
| F21 | Posthole | FG02 | East-West Fence Posts Extending East from the Southern Joinery Wall | 119D | ||
| F22 | Posthole | 145C, 145B | ||||
| F23 | Posthole | FG02 | East-West Fence Posts Extending East from the Southern Joinery Wall | 128B, 128A | ||
| F24 | Posthole | FG01 | East-West Fence Posts Adjacent to Southern Joinery Wall with Stone Shims | 128C, 128D | ||

