Archaeological Sites Currently in DAACS
| United States | ||||
|---|---|---|---|---|
| Site Name | Plantation | State | Occupation Dates | Curating Institution |
| Ashcomb’s Quarter, 18CV362 | Ashcombs | Maryland | 1700-1750 | Maryland Archaeological Conservation Lab |
| Chapline Place, 18CV344 | Chapline | Maryland | 1750-1810 | Maryland Archaeological Conservation Lab |
| NAVAIR, 18ST642 | Mattapany | Maryland | 1775-1810s | Maryland Archaeological Conservation Lab |
| Stagville Slave Cabin | Stagville Plantation | North Carolina | Early 19th to early 20th century | University of North Carolina, Chapel Hill |
| 38BK245 | Curriboo | South Carolina | 1700 to 1800 | South Carolina Institute for Anthropology and Archaeology |
| Middleburg Quarter | Middleburg Plantation | South Carolina | 1750-1850 | South Carolina Institute for Anthropology and Archaeology |
| Silver Bluff | Silver Bluff Plantation | South Carolina | 1740s to 1780s | South Carolina Institute for Anthropology and Archaeology |
| 38BK75 | Yaughan | South Carolina | 1700 to 1800 | South Carolina Institute for Anthropology and Archaeology |
| 38BK76 | Yaughan | South Carolina | 1700 to 1800 | South Carolina Institute for Anthropology and Archaeology |
| Cabin 1 | The Hermitage | Tennessee | 1820-1870 | The Ladies Hermitage Association |
| Cabin 2 | The Hermitage | Tennessee | 1820-1870 | The Ladies Hermitage Association |
| Cabin 3 | The Hermitage | Tennessee | 1804-1860 | The Ladies Hermitage Association |
| Cabin 4 | The Hermitage | Tennessee | 1820-1870 | The Ladies Hermitage Association |
| KES | The Hermitage | Tennessee | 1804-1820 | The Ladies Hermitage Association |
| Fairfield Quarter | Fairfield Plantation | Virginia | 1700-1750 | The Fairfield Foundation |
| 44JC298 | Governor’s Land | Virginia | 1690-1720 | James River Institute for Archaeology |
| Pope Site | Holladay/Ridley Tract | Virginia | 1760s-1815 | Department of Anthropology, College of William and Mary |
| Utopia II | Kingsmill Plantation | Virginia | 1700-1730 | James River Institute for Archaeology |
| Utopia III | Kingsmill Plantation | Virginia | 1730-1750 | James River Institute for Archaeology |
| Utopia IV | Kingsmill Plantation | Virginia | 1750-1780 | James River Institute for Archaeology |
| Building c (Joiner’s Shop) | Monticello | Virginia | 1770s-1820s | Thomas Jefferson Foundation |
| Building d/j (Smith/Nailers’ Shop) | Monticello | Virginia | 1790-1810 | Thomas Jefferson Foundation |
| Building i (Carpenter’s Shop) | Monticello | Virginia | 1770s-1820s | Thomas Jefferson Foundation |
| Building l | Monticello | Virginia | 1780-1810 | Thomas Jefferson Foundation |
| Building m (Smokehouse/Dairy) & MRS 4 | Monticello | Virginia | 1790-1830 | Thomas Jefferson Foundation |
| Building n & 1809 Stone House | Monticello | Virginia | 1790-1830 | Thomas Jefferson Foundation |
| Building o | Monticello | Virginia | 1770-1790 | Thomas Jefferson Foundation |
| Building r | Monticello | Virginia | 1793-1830 | Thomas Jefferson Foundation |
| Building s | Monticello | Virginia | 1770-1830 | Thomas Jefferson Foundation |
| Building t | Monticello | Virginia | 1793-1830 | Thomas Jefferson Foundation |
| East Kitchen Yard | Monticello | Virginia | 1800-1880 | Thomas Jefferson Foundation |
| Elizabeth Hemings Site | Monticello | Virginia | 1800-1807 | Thomas Jefferson Foundation |
| MRS 2 | Monticello | Virginia | 1770-1790 | Thomas Jefferson Foundation |
| Site 7 | Monticello | Virginia | 1750-1800 | Thomas Jefferson Foundation |
| Site 8 | Monticello | Virginia | 1775-1800 | Thomas Jefferson Foundation |
| Stewart-Watkins | Monticello | Virginia | 1801-1810 | Thomas Jefferson Foundation |
| West Kitchen Yard/Dry Well/MRS 1 | Monticello | Virginia | 1768-1820s | Thomas Jefferson Foundation |
| Mount Pleasant Kitchen Site | Montpelier | Virginia | 1723-c.1800 | University of Tennessee and Montpelier |
| House for Families | Mount Vernon | Virginia | 1759-1792 | Mount Vernon Ladies’ Association |
| Servant’s Hall/Wash House | Mount Vernon | Virginia | 1725-1775 | Mount Vernon Ladies’ Association |
| South Grove Midden | Mount Vernon | Virginia | 1725-mid-19th century | Mount Vernon Ladies’ Association |
| Palace Lands Quarter | Palace Lands | Virginia | 1740-1780 | Colonial Williamsburg Foundation |
| North Hill | Poplar Forest | Virginia | 1770-1780 | Corporation for Jefferson’s Poplar Forest |
| Quarter | Poplar Forest | Virginia | 1790-1810 | Corporation for Jefferson’s Poplar Forest |
| Richneck Quarter | Richneck Plantation | Virginia | 1750-1770 | Colonial Williamsburg Foundation |
| ST116 | Stratford Hall Plantation | Virginia | 1770-1820 | Mary Washington College/Robert E. Lee Memorial Association |
| Barbados | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| St. Nicholas Abbey Workers’ Village | St. Nicholas Abbey | Barbados | Late 18th century to early 20th century | College of William and Mary |
| Dominica | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| Sugarloaf Village | Sugarloaf Estate | Dominica | Late 18th century to mid 19th century | Northwestern University and The Cabrits |
| Jamaica | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| Good Hope Village | Good Hope Estate | Jamaica | Mid 18th century to early 20th century | College of William and Mary |
| House 14 | Montpelier Plantation | Jamaica | 1780-1880 | University of West Indies, Mona, Department of History and Archaeology |
| House 24 | Montpelier Plantation | Jamaica | 1780-1880 | University of West Indies, Mona, Department of History and Archaeology |
| House 26 | Montpelier Plantation | Jamaica | 1800-1850 | University of West Indies, Mona, Department of History and Archaeology |
| House 37 | Montpelier Plantation | Jamaica | 1800-1850 | University of West Indies, Mona, Department of History and Archaeology |
| Montpelier Yard Contexts | Montpelier Plantation | Jamaica | 1800-1850 | University of West Indies, Mona, Department of History and Archaeology |
| Papine Village | Papine Estate | Jamaica | 1770s-1840s | DAACS and University of West Indies, Mona, Department of History and Archaeology |
| Mona Great House | Mona Estate | Jamaica | 1750s-1820s | DAACS and University of West Indies, Mona, Department of History and Archaeology |
| Mona Village | Mona Estate | Jamaica | 1750s-1820s | DAACS and University of West Indies, Mona, Department of History and Archaeology |
| House 15 | Seville Plantation | Jamaica | 1670-1780 | Jamaica National Heritage Trust and Syracuse University |
| House 16 | Seville Plantation | Jamaica | 1670-1780 | Jamaica National Heritage Trust and Syracuse University |
| Stewart Castle Main House | Stewart Castle Estate | Jamaica | 1750s-1830s | DAACS and Jamaica National Heritage Trust |
| Stewart Castle Village | Stewart Castle Estate | Jamaica | 1750s-1830s | DAACS and Jamaica National Heritage Trust |
| Montserrat | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| Little Bay Cattle Mill (Structure 2) | Little Bay Estate | Montserrat | Mid-18th to early 19th-century | Boston University |
| Little Bay Cotton Warehouse (Structure 1) | Little Bay Estate | Montserrat | Mid-18th to early 19th-century | Boston University |
| Little Bay Manor House (Structure 5) | Little Bay Estate | Monsterrat | Mid-to late 18th century | Boston University |
| Little Bay Worker’s Village | Little Bay Estate | Montserrat | Mid-to late 18th century | Boston University |
| Nevis | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| Jessups I Village | Jessups Estate | Nevis, British West Indies | 1740-1780 | DAACS, University of Southampton, International Slavery Museum, and Nevis Conservation and Historical Society |
| Jessups II Village | Jessups Estate | Nevis, British West Indies | 1800-1840s | DAACS, University of Southampton, International Slavery Museum, and Nevis Conservation and Historical Society |
| New River I Village | New River Estate | Nevis, British West Indies | 1800-1840s | DAACS, University of Southampton, International Slavery Museum, and Nevis Conservation and Historical Society |
| New River II Village | New River Estate | Nevis, British West Indies | 1800-1840s | DAACS, University of Southampton, International Slavery Museum, and Nevis Conservation and Historical Society |
| St. Kitts | ||||
|---|---|---|---|---|
| Site Name | Plantation | Country | Occupation Dates | Curating Institution |
| The Spring Village | The Spring Estate | St. Kitts, British West Indies | 1800-1840s | DAACS, University of Southampton and International Slavery Museum, Nevis Conservation and Historical Society |
Archaeological Sites to be Launched in 2016 and 2017
| Site Name | Plantation | Region | Occupation Dates | Curating Institution |
|---|---|---|---|---|
| South Flanker | Drayon Hall | South Carolina | 1700 to 1800 | Drayton Hall |
| East Cabin | The Hermitage | Tennessee | 1800-late 19th century | The Ladies Hermitage Association Association |
| South Cabin | The Hermitage | Tennessee | 1820-late 19th century | The Ladies Hermitage Association Association |
| Southwest Cabin | The Hermitage | Tennessee | 1800-late 19th century | The Ladies Hermitage Association Association |
| The Triplex | The Hermitage | Tennessee | 1820-early 20th century | The Ladies Hermitage Association Association |
| West Cabin | The Hermitage | Tennessee | 1800-late 19th century | The Ladies Hermitage Association Association |
| Yard Cabin | The Hermitage | Tennessee | 1820s-late 19th century | The Ladies Hermitage Association Association |
| West Garden | Stratford Hall | Virginia | 18th to 19th century | Stratford Hall Plantation |
| Trents Locus 1 | Trents Estate | Barbados | 1700 to 1800 | Syracuse University |
| Trents Locus 2 | Trents Estate | Barbados | 1700 to 1800 | Syracuse University |
| Cabrits Garrison Village | The Cabrits | Dominica | 18th century | The University of the West Indies, Syracuse Univeristy and The Cabrits |
| Outer Cabrits Soldiers’ Barracks | The Cabrits | Dominica | 18th century | The University of the West Indies, Syracuse Univeristy and The Cabrits |
| Morne Patate Village | Morne Patate Plantation | Dominica | 18th century | Northwestern University and The Cabrits |
| House 32 | Seville Plantation | Jamaica | 1670-1780 | Jamaica National Heritage Trust and Syracuse University |
| House 35 | Seville Plantation | Jamaica | 1670-1780 | Jamaica National Heritage Trust and Syracuse University |
| Drax Hall Feature 01 | Drax Hall Estate | Jamaica | 18th centiry | Jamaica National Heritage Trust and Syracuse University |
| Drax Hall Feature 15 | Drax Hall Estate | Jamaica | 18th centiry | Jamaica National Heritage Trust and Syracuse University |
| Drax Hall Feature 52 | Drax Hall Estate | Jamaica | 18th centiry | Jamaica National Heritage Trust and Syracuse University |
| Drax Hall Village | Drax Hall Estate | Jamaica | 18th centiry | Jamaica National Heritage Trust and Syracuse University |


